Thursday, 23 Apr 2026
Get Your Quote Now : Place of origin : China
2 Axis 2 Frame POD Multiple Spectral Electro Optic Camera Sensor 4.5kg
Functions
High-defnition visible light video and real-time infrared monitoring imaging reconnaissance, as well as image switching display;
Laser ranging;
Gyro image-stabilization (two-axis stabilization);
Al target detection and identifcation;
Stable tracking of ground and aerial targets;
Real-time output of aiming rectangular position and angular velocity;
Designated area search and scanning;Azimuth and elevation following;
Specifications
| Satellite IR imaging spectrograph | ||||||||||||||||||
| System specifications | System type | Two-Axis Gyro Stabilization | ||||||||||||||||
| size | ≤ Φ180mmx260mm | |||||||||||||||||
| weight | ≤ 4.2kg | |||||||||||||||||
| Voltage | Standard 24VDC,adaptable to 19-32VDC | |||||||||||||||||
| Power consumption | Average power consumption<35w,peak<100w | |||||||||||||||||
| Azimuth Axis working angle | Nx360° | |||||||||||||||||
| Elevation Axis working angle | -110°~+30° | |||||||||||||||||
| Maximum Angular Velocity | ≥60°/S | |||||||||||||||||
| Maximum Angular Acceleration | ≥60°/S2 | |||||||||||||||||
| Stability Accuracy | ≤100μrad | |||||||||||||||||
| Video Interface | Network port | |||||||||||||||||
| Communication Interface | RS422/RS232/Ethernet | |||||||||||||||||
| Visible Light | Resolution | 1920*1080 | ||||||||||||||||
| Operating Waveband Range | 0.4~0.7μm | |||||||||||||||||
| Optical Lens | 4.3~129mm continuous zoom | |||||||||||||||||
| FOV | 2.34° X 1.32 ° ~63.1 ° X 35.5 ° | |||||||||||||||||
| Operating range | Identification distance for vehicles≥7km Under visibility ≥ 20km and relative humidity ≤70% | |||||||||||||||||
| Infrared Thermal Camera | Resolution | Longwave uncooled 640*512 | ||||||||||||||||
| Operating waveband Range | 8-12μm | |||||||||||||||||
| FOV | 7.3° x 5.8 °(±5%) | |||||||||||||||||
| Focal Length | 60mm at F1.0 | |||||||||||||||||
|
Technical Specifications
Procurement suggestionsRelated NewsLeave A ReviewsRating: ⭐⭐⭐⭐⭐ 5.0 (Based on 19 cumulative feedbacks) | ||||||||||||||||||
Clients Reviews