Friday, 3 Apr 2026
Get Your Quote Now : Place of origin : Korea
Features
Applications
Absolute MAX. Ratings(Ta=25°C unless otherwise noted)
| Symbol | Parameter | Max. Rated Value | Units |
| PD | Power Dissipation | 120 | mW |
| IF | Continuous Forward Current | 50 | mA |
| IFR | Peak Forward Current | 100 | mA |
| VR | Reverse Voltage | 5 | V |
| T stg | Storage Temp. | -20~+85 | °C |
| T opr | Operating Temp. | -20~+80 | °C |
| T sd | Soldering Temperature *1 | 240 | °C |
| *1. Test Condition : t<3s | |||
Characteristics(Ta=25°C unless otherwise noted)
| Symbol | Characteristic | Test Condition | Min | Typ | Max | Unit |
| V BR | Reverse Breakdown Voltage | IR=100uA | 35 | V | ||
| I D | Reverse Dark Current | V R=10V | 20 | nA | ||
| I L | Light Current | 1mW, 940nm | 21 | uA | ||
| S | Spectral Response Range | 400 | 1050 | nm | ||
| CJ | Junction Capacitance | VR=3V, f=1MHz | 20 | pF | ||
| λ PEAK | Peak Wavelength | 940 | nm |
PPG(Photo Plethysmogram) Characteristic DDN2090 with DDL2090
| Item | Specifications | Remarks |
|---|---|---|
| Update Date | APMKorea | 2025 |
| Lead time | within 30 days | Can be expedited |
| Material | See product manual | Request Inspection Report |
| Application | Applicable to multiple industries | Complies with standards |
| Keywords | Oximeter,Pulse Oximeter,Wearable | |
Clients Reviews