Wednesday, 31 Dec 2025
IronAxis is a U.S.-based B2B supplier of industrial equipment, instruments, machinery, food processing systems and new energy solutions for manufacturers, labs and engineering companies.
Get Your Quote Now : US$ 1550 ~ 1800/ Set
Main Features:
1. Adopt YTO diesel engine, which with large torque, strong power, energy saving, and excellent performance;
2. Its triangular rubber track design with 550mm high ground clearance could adapt Good off-road performance, especially suitable for paddy fields and mountainous areas;
3. Its hydraulic control planetary diffferential brake and free steering technology, steering wheel 360 ° turning in place
| Model# | CF-1002 |
| Overall size (mm) | 3630*1870*2650 |
| Min. operating mass (kg) | 2950 |
| Min. groud clearance (mm) | 550 |
| Track pitch(mm) x Joints(pcs) x Width (mm) | 90*54*350 90*58*400/450 |
| Track gauge (mm) | 1300 |
| Ground Contact Length (mm) | 2300 |
| Fuel Tank Capacity (L) | 110+30( sub-tank) |
| Diesel Engine Brand | YTO |
| Diesel Engine Model | LR4A3LR23/0735 |
| Starter Type | Electric |
| Intake type | Turbo |
| Rated power (kw) | 73.5 |
| Rated rotating (r/min) | 2300 |
| Gearbox | (8/8) Mechanical shuttle |
| Brake system | Wet friction disc plate |
| PTO rotating (r/min) | 720/1000 |
| Steering system type | Steering wheel |
| Rear-mounted two-point or three-point suspension | type II |
Clients Reviews