Friday, 3 Apr 2026
Get Your Quote Now :
Brief introduction?
1. The operation speed is low, the blending efficiency is high, the action is gentle. various liquids can be added.
2. Mixing time is short (40seconds-60seconds),the degree of homogeneity is high( cv < 5%).
3. Full-length open door structure, no material leakage, the discharge speed is fast, and there is no residual.
4. It is applicable to industries such as bed blending, livestock farming, aquatic product breeding, additive, chemical industry, medicine and so on.
Technical parameters?
Model | SSHJ- 100 | SSHJ- 250 | SSHJ-500 | SSHJ-1000 | SSHJ-2000 | SSHJ-3000 | SSHJ-5000 |
Output (kg/batch) | 100 | 250 | 500 | 1000 | 2000 | 3000 | 5000 |
Power(kw) | 3 | 4 | 11 | 22 | 30 | 37 | 45 |
Actual volume(L) | 0.2 | 0.5 | 1 | 2 | 4 | 6 | 10 |
Everage degree(cv) | ?5% | ||||||
Mixing period of the machine(s) | 40-90 | ||||||
Wait with kind interest for your kind cooperation.
Mr.Jing
ZhangQiu YuLong machine Co.,Ltd
Mobile phone: 86-13864060837
| Item | Specifications | Remarks |
|---|---|---|
| Update Date | Shandong ZhangQiu YuLong Machine Co., Ltd | 2025 |
| Lead time | within 30 days | Can be expedited |
| Material | See product manual | Request Inspection Report |
| Application | Applicable to multiple industries | Complies with standards |
| Keywords | Mixing,Equipment,Machine,introduction,operation,blending | |
Clients Reviews