Friday, 27 Feb 2026
Get Your Quote Now : Quotation
| Model | Frequency | Output | Voltage | Current | Max Airflow | Max Vacuum | Max Compressor | Noise | Weight |
| Hz | KW | V | A | m3/h | mbar | mbar | dB(A) | kg | |
| 2WN790-7Ap6 | 50 | 2.2 | 200-240△345-415Y | 12.5/7.2 | 320 | -160 | 200 | 69 | 36 |
| 60 | 3.45 | 220-275△380-480Y | 12.6/7.3 | 370 | -240 | 250 | 72 | ||
| 2WN710-7AH06 | 50 | 1.6 | 200-240△345-415Y | 8.5/4.9 | 318 | -160 | 150 | 69 | 27 |
| 60 | 2.05 | 220-275△380-480Y | 8.8/5.1 | 376 | -160 | 150 | 72 | ||
| 2WN710-7Ap6 | 50 | 2.2 | 200-240△345-415Y | 9.7/5.6 | 318 | -210 | 200 | 69 | 30 |
| 60 | 2.55 | 220-275△380-480Y | 10.3/6.0 | 376 | -210 | 200 | 72 | ||
| 2WN710-7Ap6 | 50 | 3 | 200-240△345-415Y | 12.5/7.2 | 318 | -270 | 290 | 69 | 36 |
| 60 | 3.45 | 220-275△380-480Y | 12.6/7.3 | 376 | -250 | 230 | 72 | ||
| 2WN710-7Ap7 | 50 | 4 | 345-415△600-720Y | 9.0/5.2 | 318 | -290 | 330 | 69 | 40 |
| 60 | 4.6 | 380-480△660-720Y | 9.0/5.2 | 376 | -330 | 330 | 72 | ||
| 2WN730-7AH06 | 50 | 1.6 | 200-240△345-415Y | 8.5/4.9 | 420 | -100 | 100 | 70 | 29 |
| 60 | 2.05 | 220-275△380-480Y | 8.8/5.1 | 500 | -110 | 80 | 73 | ||
| 2WN730-7Ap6 | 50 | 2.2 | 200-240△345-415Y | 9.7/5.6 | 420 | -170 | 170 | 70 | 32 |
| 60 | 2.55 | 220-275△380-480Y | 10.3/6.0 | 500 | -160 | 120 | 73 | ||
| 2WN730-7Ap6 | 50 | 3 | 200-240△345-415Y | 12.5/7.2 | 420 | -220 | 220 | 70 | 37 |
| 60 | 3.45 | 220-275△380-480Y | 12.6/7.3 | 500 | -200 | 190 | 73 | ||
| 2WN730-7Ap7 | 50 | 4 | 345-415△600-720Y | 9.0/5.2 | 420 | -260 | 310 | 70 | 43 |
| 60 | 4.6 | 380-480△660-720Y | 9.0/5.2 | 500 | -260 | 280 | 73 | ||
| 2WN720-7Hp6 | 50 | 2.2 | 200-240△345-415Y | 9.7/5.6 | 320 | -220 | 210 | 73 | 43 |
| 60 | 2.55 | 220-275△380-480Y | 10.3/6.0 | 380 | -170 | 150 | 76 | ||
| 2WN720-7Hp6 | 50 | 3 | 200-240△345-415Y | 12.5/7.2 | 320 | -280 | 260 | 73 | 48 |
| 60 | 3.45 | 220-275△380-480Y | 12.6/7.3 | 380 | -230 | 200 | 76 | ||
| 2WN720-7Hp7 | 50 | 4.3 | 345-415△600-720Y | 10.0/5.2 | 320 | -360 | 380 | 73 | 54 |
| 60 | 4.8 | 380-480△660-720Y | 10.4/6.0 | 380 | -350 | 320 | 76 | ||
| 2WN720-7Hp7 | 50 | 5.5 | 345-415△600-720Y | 13.3/7.7 | 320 | -440 | 500 | 73 | 66 |
| 60 | 6.3 | 380-480△660-720Y | 13.3/7.7 | 380 | -440 | 500 | 76 | ||
| 2WN720-7Hp7 | 50 | 7.5 | 345-415△600-721Y | 16.7/9.6 | 320 | -440 | 570 | 73 | 73 |
| 60 | 8.6 | 380-480△660-721Y | 17.3/10.0 | 380 | -460 | 660 | 76 | ||
| 2WN740-7Gp7 | 50 | 4 | 345-415△600-722Y | 9.0/5.2 | 500 | -150 | 140 | 74 | 54 |
| 60 | 4.6 | 380-480△660-722Y | 9.0/5.2 | 600 | -100 | 90 | 78 | ||
| 2WN740-7Gp7 | 50 | 5.5 | 345-415△600-723Y | 13.3/7.7 | 500 | -240 | 260 | 74 | 69 |
| 60 | 6.3 | 380-480△660-723Y | 13.3/7.7 | 600 | -210 | 200 | 78 | ||
| 2WN740-7Gp7 | 50 | 7.5 | 345-415△600-724Y | 16.7/9.6 | 500 | -240 | 320 | 74 | 75 |
| 60 | 8.6 | 380-480△660-724Y | 17.3/10.0 | 600 | -270 | 300 | 78 |
Clients Reviews