Thursday, 23 Apr 2026
Get Your Quote Now : US$ 5720/ Set
Vaccum Degasser ( RuiLin solids control)
RLZCQ series vacuum degasser/ gas buster is a special equipment to get rid of invaded gas. It can separate various gas in drilling fluid. Meanwhile, it will recover mud weight efficiently. Keep drilling fluid propetry steady. In the solids control system, the vacuum degasser is after the shale shaker.
Features
1. Compact design
2. High performance/full vacuum
3. Vacuum pump mounted together with degasser vessel
4. Internal impellers
5. Vertically-mounted units
6. Without feed pump
Technique parameters
| Model | RLZCQ240 | RLZCQ270 | RLZCQ300 | RLZCQ360 |
| Vessel diameter | 700mm | 800mm | 900mm | 1000mm |
| Treating capacity | ≤240 m3/h | ≤270 m3/h | ≤300 m3/h | ≤360 m3/h |
| Vacuum pressure | -0.030~-0.045MPa | -0.030~-0.050MPa | -0.030~-0.055MPa | -0.040~-0.065MPa |
| Ratio | 1.68 | 1.68 | 1.68 | 1.72 |
| Efficiency | ≥95% | ≥95% | ≥95% | ≥95% |
| Main motor | 15KW | 22KW | 30KW | 37KW |
| Vacuum pump motor | 2.2KW | 3KW | 4KW | 5.5KW |
| Impeller speed | 860RPM | 870RPM | 876RPM | 880RPM |
| Dimension | 1750×860×1500mm | 2000×1000×1670mm | 2250×1330×1650mm | 2400×1500×1850mm |
| Weight | 1100kg | 1350kg | 1650kg | 1800kg |
Whatsapp:8615733797085
#degasser #solidscontrol #oilfield #Chinafactory #drillequipment
| Item | Specifications | Remarks |
|---|---|---|
| Update Date | OGEM Solids Control | 2025 |
| Lead time | within 30 days | Can be expedited |
| Material | See product manual | Request Inspection Report |
| Application | Applicable to multiple industries | Complies with standards |
| Keywords | Vacuum,Degasser,Vaccum,RuiLin,solids,control,series,vacuum | |
Clients Reviews