Monday, 6 Jul 2026
Get Your Quote Now : US$ 500/ Unit
| Capacity (kg) | 100kg/h |
| Condition | New |
| Video outgoing-inspection | Provided |
| Machinery Test Report | Provided |
| Warranty of core components | 1 Year |
| Core Components | PLC, Motor |
| Place of Origin | Guangdong, China |
| Weight (KG) | 180 KG |
| Applicable Industries | Manufacturing Plant,plastic industry |
| Automatic Grade | Automatic |
| Brand Name | xinbangltd |
| Voltage | Customized |
| Dimension(L*W*H) | 980*975*1275*540mm |
| After-sales Service Provided | Engineers available to service machinery overseas |
| Lifetime | more than 5 years |
| Rotating speed( rpm) | 85R/min |
| Power | 4HP |
| Life time | more than 5years |
| Voltage | 380V |
| Power(W) | 3kw |
Product Specifications
| Model | Power | Capacity (KG) | Voltage | Dimensions (mm) | Rotating Speed (R/min) | Net Weight (kg) | |||||||||||||
| KW | HP | ||||||||||||||||||
| XC-HL50KG | 1.5 | 2 | 50 | 380 3Φ | 845*840*1060*450 | 85 | 125 | ||||||||||||
| XC-HL100KG | 3 | 4 | 100 | 380 3Φ | 980*975*1275*540 | 85 | 180 | ||||||||||||
| XC-HL150KG |
Technical Specifications
Procurement suggestionsRelated NewsLeave A ReviewsRating: ⭐⭐⭐⭐⭐ 5.0 (Based on 57 cumulative feedbacks) | ||||||||||||||||||
Clients Reviews