Monday, 20 Apr 2026
Get Your Quote Now : Place of origin : Korea
| calorie | carbohydrate | sugars | protein | Fat | Saturated fat | trans fat | cholesterol | Sodium |
| 401Kcal | 79.82g (24.6%) | 0.55g (0.6%) | 13.05g (23.7%) | 3.32g (6.2%) | 0.62g (4.1%) | 0 | 0mg | 95.12mg(4.8%) |
| Item | Specifications | Remarks |
|---|---|---|
| Update Date | GL More Inc. | 2025 |
| Lead time | within 30 days | Can be expedited |
| Material | See product manual | Request Inspection Report |
| Application | Applicable to multiple industries | Complies with standards |
| Keywords | THEMOM,Powder,PowderFeatures,savory,healthy,Korean | |
Clients Reviews