Friday, 3 Apr 2026
Get Your Quote Now : US$30,000
Application: Rubber two roll mill is mainly used for mixing and plasticating of rubber, also used for sheeting.
The rubber mixing mill's
rollers are made of chilled alloy cast iron,Roller surface layer hardness can reach 70±2HSD,Depth of chilled layer is 8~22mm
Roller bearing and oil seal use the spherical roller bearing,can save 10-15% energy and the material of oil seal is FPM.
The machine base adopts overall welding structure by annealing treatment.
Double side hydraulic rubber stock guide,the bracket's material is cast iron,the stock guide main material for nylon.
Drive system include main motor-coupling-reducer-coupling-speed ratio gear drive the two roller relative rotation.
Main motor for three-phase asynchronous motor,reducer adopts hard tooth surface gear ,oil bath type lubrication system.
| MODEL | MIXING | XK-160 | XK-250 | XK-360 | XK-400 | XK-450 | XK-550 | XK-560 | XK-610 | XK-660 | XK-710 | |
| SHEETING | --- | --- | --- | XKY-400 | XKY-450 | XKY-550 | --- | XKY-610 | XKY-660 | XKY-710 | ||
| ROLL DIAMETER | mm | 160 | 250 | 360 | 400 | 450 | 550 | 560-510 | 610 | 660 | 710 | |
| ROLL WORKING LENGTH | mm | 320 | 620 | 900 | 1000 | 1200 | 1530 | 1530 | 1930 | 2130 | 2200 | |
| FRONT ROLL LINEAR SPEED | m/min | 9 | 16.3 | 16.7 | 18.65 | 21.8 | 28 | 26.4 | 30.5 | 28 | 31.9 | |
| FRONT ROLL LINEAR SPEED SHEETING | m/min | --- | --- | --- | 21.9 | 25.6 | 31 | --- | 30 | 31.6 30.5 | 30.26 | |
| SPEED RATIO OF ROLLS | MIXING SHEETING | 1:1.35 --- | 1:1.1 --- | 1:1.25 --- | 1:1.27 1:1.08 | 1:1.27 1:1.08 | 1:1.2 1:1.09 | 1:1.2 --- | 1:1.1 1:1.09 | 1:1.24 1:1.09 1:1.13 | 1:1.51 1:1.09 | |
| MAX ROLL SPACE | mm | 4.5 | 8 | 10 | 10 | 12 | 16 | 15 | 15 | 15 | 15 | |
| COMPOUND FEEDING CAPACITY | kg | 1-2 | 10-15 | 20-25 | 18-35 | 50 | 50-65 | 50-65 | 140 | 165 | 190 | |
| MOTOR POWER | kw | 5.5 | 18.5 | 30 | 45 | 55 | 110 | 90 | 160 | 185/250 | 280 | |
| DIMENSIONS | L | mm | 1133 | 3200 | 4200 | 4471 | 5005 | 6300 | 6050 | 6575 | 6700 | 8185 |
| W | mm | 920 | 1115 | 1780 | 1850 | 1790 | 2230 | 2282 | 2910 | 3400 | 3910 | |
| H | mm | 1394 | 1345 | 1760 | 1760 | 1830 | 1900 | 1900 | 2000 | 2100 | 2270 | |
| GROSS WEIGHT | t | ≈2 | ≈3.2 | ≈6.5 | ≈8.3 | ≈11.4 | ≈22 | ≈22.5 | ≈44 | ≈49 | ≈59 | |
| Item | Specifications | Remarks |
|---|---|---|
| Update Date | Dalian Tongsheng Rubber Machinery Co.,Ltd | 2025 |
| Lead time | within 30 days | Can be expedited |
| Material | See product manual | Request Inspection Report |
| Application | Applicable to multiple industries | Complies with standards |
| Keywords | XK-400,Rubber,Mixing,Machine,Application,mainly,mixing | |
Clients Reviews