Thursday, 9 Apr 2026
Get Your Quote Now : Quotation
P.O.U (SO-102)
| Model | SO-102 | |
| Filtration Method | UF system | Ceramic system |
| Sediment | Sediment | |
| Filters | Pre-carbon | Pre-carbon |
| UF membrane filter | Bio-ceramic | |
| Post-carbon | Post-carbon | |
| Ultra Violet Light | Optional | Optional |
| Weight | 23kg | 23kg |
| Rated Voltage | 100,110~220V/50,60Hz | |
| Heating system | 2.2 Liter capacity | |
| Cooling system | 3.2 Liter capacity | |
| Water Storage tank | - | |
| Faucet type | Press / Push / Safety type | |
| Dimension | 340mm(W) x 330mm(D) x 1000mm(H) | |
| Item | Specifications | Remarks |
|---|---|---|
| Update Date | Seone Co., Ltd. | 2026 |
| Lead time | within 30 days | Can be expedited |
| Material | See product manual | Request Inspection Report |
| Application | Applicable to multiple industries | Complies with standards |
| Keywords | SO-102,overheating,controller,Adjustable,thermostat,controls | |
P.O.U (SO-102) refers to a point-of-use water treatment device—confirm its intended application (drinking, lab, or industrial), flow rate, and connection type (faucet-mounted, inline, etc.). Ensure it integrates seamlessly with existing plumbing and meets NSF/ANSI standards relevant to its filtration claims. (for reference only)
Clients Reviews