Friday, 27 Feb 2026
Get Your Quote Now : Quotation
| Model | Frequency | Rated Output | Voltage | Current | Max Airflow | Max Vacuum | Max Compressor | Noise | Weight |
| Hz | KW | V | A | m3/h | mbar | mbar | dB(A) | kg | |
| 2WN530-7AH06 | 50 | 0.85 | 200-240△345-415Y | 4.0/2.3 | 270 | -40 | 40 | 65 | 21 |
| 60 | 0.95 | 220-275△380-480Y | 4.2/2.4 | 330 | -40 | 40 | 71 | ||
| 2WN530-7Ap6 | 50 | 1.3 | 200-240△345-415Y | 6.6/3.8 | 270 | -100 | 100 | 65 | 23 |
| 60 | 1.5 | 220-275△380-480Y | 6.9/4.0 | 330 | -70 | 50 | 71 | ||
| 2WN530-7Ap6 | 50 | 1.6 | 200-240△345-415Y | 7.5/4.3 | 270 | -150 | 150 | 65 | 24 |
| 60 | 2.05 | 220-275△380-480Y | 7.6/4.4 | 330 | -150 | 130 | 71 | ||
| 2WN530-7Ap6 | 50 | 2.2 | 200-240△345-415Y | 9.7/5.6 | 270 | -220 | 230 | 65 | 26 |
| 60 | 2.55 | 220-275△380-480Y | 10.3/6.0 | 330 | -230 | 210 | 71 | ||
| 2WN520-7Hp6 | 50 | 3 | 200-240△345-415Y | 12.5/7.2 | 230 | -340 | 410 | 72 | 40 |
| 60 | 3.45 | 220-275△380-480Y | 12.6/7.3 | 275 | -380 | 360 | 74 | ||
| 2WN520-7Hp7 | 50 | 4 | 345-415△600-720Y | 10.0/5.8 | 230 | -390 | 490 | 72 | 44 |
| 60 | 4.6 | 380-480△660-720Y | 9.9/5.71 | 275 | -410 | 480 | 74 | ||
| 2WN610-7AH06 | 50 | 1.6 | 200-240△345-415Y | 8.5/4.9 | 265 | -170 | 180 | 68 | 25 |
| 60 | 2.05 | 220-275△380-480Y | 8.8/5.1 | 315 | -180 | 190 | 70 | ||
| 2WN610-7Ap6 | 50 | 2.2 | 200-240△345-415Y | 9.7/5.6 | 265 | -235 | 220 | 69 | 28 |
| 60 | 2.55 | 220-275△380-480Y | 10.3/6.0 | 315 | -245 | 230 | 72 | ||
| 2WN610-7Ap6 | 50 | 3 | 200-240△345-415Y | 12.5/7.2 | 265 | -280 | 280 | 69 | 34 |
| 60 | 3.45 | 220-275△380-480Y | 12.6/7.3 | 315 | -260 | 270 | 72 | ||
| 2WN630-7AH06 | 50 | 1.6 | 200-240△345-415Y | 8.5/4.9 | 345 | -125 | 125 | 70 | 26 |
| 60 | 2.05 | 220-275△380-480Y | 8.8/5.1 | 415 | -105 | 130 | 73 | ||
| 2WN630-7Ap6 | 50 | 2.2 | 200-240△345-415Y | 9.7/5.6 | 345 | -200 | 195 | 70 | 29 |
| 60 | 2.55 | 220-275△380-480Y | 10.3/6.0 | 415 | -170 | 195 | 73 | ||
| 2WN630-7Ap6 | 50 | 3 | 200-240△345-415Y | 12.5/7.2 | 345 | -240 | 220 | 70 | 35 |
| 60 | 3.45 | 220-275△380-480Y | 12.6/7.3 | 415 | -210 | 220 | 73 |
Clients Reviews