Sunday, 22 Mar 2026
Get Your Quote Now : US$ 850 ~ 1500/ Metric Ton
Performance:
| Appearance | Amber transparent liquid |
| Viscosity(CPS/25oC) | 400-800 |
| Amine value (mgKOH/g) | 395-435 |
| Color(Gardener) | <12 |
| Solid content(%, 2g/3h/105°C) | 100 |
Specific Gravity(25oC) | 0.96 |
| A.H.E.W | 95 |
Standard mixing ratio(with epoxy resin EEW=190) | 50 |
Pot life,25oC,150g mix | 200minutes |
Thin Film Set Time,hrs,25oC | 12hours |
| Item | Specifications | Remarks |
|---|---|---|
| Update Date | Global Pty Ltd | 2025 |
| Lead time | within 30 days | Can be expedited |
| Material | See product manual | Request Inspection Report |
| Application | Applicable to multiple industries | Complies with standards |
| Keywords | Polyamide,Hardener,Product,DescriptionPolyamide | |
Clients Reviews