Wednesday, 18 Mar 2026
Get Your Quote Now : Quotation
Nutritional Information of Virgin Coconut Oil per 100 gms
| Energy | 900KCal |
| Carbohydrates | 0 gm |
| Sugar | 0 gm |
| Cholesterol | 0 gm |
| Fat | 100 gm |
| Medium Chain Fatty Acids | |
| Caprillic | 7.1 gm |
| Capric | 5.4 gm |
| Lauric | 49.06 gm |
| Long Chain Fatty Acids | |
| Palmitic | 9.1 gm |
| Stearic | 3.2 gm |
| Mono Unsaturated | |
| Oleic Acid | 6.8 gm |
| Poly Unsaturated | |
| Linoleic Acid | 1.6 gm |
Other Information
| Item | Specifications | Remarks |
|---|---|---|
| Update Date | Bestoil.Refinary Co.Ltd | 2026 |
| Lead time | within 30 days | Can be expedited |
| Material | See product manual | Request Inspection Report |
| Application | Applicable to multiple industries | Complies with standards |
| Keywords | Virgin,Coconut,Cold-Pressed,Unrefined,Edible,Cosmetic | |
Clients Reviews