Thursday, 30 Jul 2026
Get Your Quote Now : Quotation
| No. | item | unit | parameter |
| 1 | Rate voltage | kV | 12 |
| 2 | Rate current | A | 630, 1000 |
| 3 | Rate frequency | Hz | 50 |
| 4 | Rate short-circuit breaking current | kA | 20 |
| 5 | Rate peak withstand current | kA | 50 |
| 6 | Rate short-time withstand current | kA | 20 |
| 7 | Rate short-circuit closing current | kA | 50 |
| 8 | Mechanical life | times | 10000 |
| 9 | Times of rate short-circuit breaking current | times | 30 |
| 10 | Power frequency withstand voltage(1 min): phase-phase, to earth, isolating fracture | kV | 42/48 |
| 11 | Lightning surge peak withstand voltage: phase-phase, to earth, isolating fracture | kV | 75/85 |
| 12 | Secondary circuit(1min) withstand voltage | kV | 2 |
| Item | Specifications | Remarks |
|---|---|---|
| Update Date | Yunmu Technology Co., Ltd. | 2026 |
| Lead time | within 30 days | Can be expedited |
| Material | See product manual | Request Inspection Report |
| Application | Applicable to multiple industries | Complies with standards |
| Keywords | circuit breaker,vacuum | |
Clients Reviews