Thursday, 23 Apr 2026
Get Your Quote Now : Quotation
| Model | Frequency | Output | Voltage | Current | Max Airflow | Max Vacuum | Max Compressor | Noise | Weight |
| Hz | KW | V | A | m3/h | mbar | mbar | dB(A) | kg | |
| 2WN810-7AH07 | 50 | 4 | 345-415△600-720Y | 9.5/5.5 | 530 | -200 | 200 | 70 | 54 |
| 60 | 4.6 | 380-480△660-720Y | 9.5/5.5 | 620 | -160 | 160 | 74 | ||
| 2WN810-7Ap7 | 50 | 5.5 | 345-415△600-720Y | 12.9/7.4 | 530 | -300 | 300 | 70 | 63 |
| 60 | 6.3 | 380-480△660-720Y | 12.9/7.45 | 620 | -300 | 280 | 74 | ||
| 2WN810-7Ap7 | 50 | 7.5 | 345-415△600-720Y | 16.7/9.6 | 530 | -320 | 430 | 70 | 66 |
| 60 | 8.6 | 380-480△660-720Y | 17.3/10 | 620 | -350 | 400 | 74 | ||
| 2WN830-7AH07 | 50 | 4 | 345-415△600-720Y | 9.5/5.5 | 700 | -150 | 140 | 70 | 57 |
| 60 | 4.6 | 380-480△660-720Y | 9.5/5.5 | 840 | -90 | 90 | 74 | ||
| 2WN830-7Ap7 | 50 | 5.5 | 345-415△600-720Y | 12.9/7.4 | 700 | -200 | 180 | 70 | 66 |
| 60 | 6.3 | 380-480△660-720Y | 12.9/7.45 | 840 | -180 | 180 | 74 | ||
| 2WN830-7Ap7 | 50 | 7.5 | 345-415△600-720Y | 16.7/9.6 | 700 | -270 | 260 | 70 | 69 |
| 60 | 8.6 | 380-480△660-720Y | 17.3/10 | 840 | -270 | 260 | 74 | ||
| 2WN820-7Hp7 | 50 | 5.5 | 345-415△600-720Y | 13.3/7.7 | 520 | -240 | 240 | 74 | 83 |
| 60 | 6.3 | 380-480△660-720Y | 13.3/7.7 | 620 | -170 | 160 | 78 | ||
| 2WN820-7Hp7 | 50 | 7.5 | 345-415△600-720Y | 16.7/9.6 | 520 | -400 | 400 | 74 | 86 |
| 60 | 8.6 | 380-480△660-720Y | 17.3/10 | 620 | -360 | 330 | 78 | ||
| 2WN820-7Hp7 | 50 | 11 | 345-415△600-720Y | 28/16.2 | 520 | -430 | 600 | 74 | 104 |
| 60 | 12.6 | 380-480△660-720Y | 29/16.7 | 620 | -460 | 600 | 78 | ||
| 2WN820-7Hp7 | 50 | 15 | 345-415△600-720Y | 32.5/18.8 | 520 | -460 | 670 | 74 | 120 |
| 60 | 17.3 | 380-480△660-720Y | 34.5/19.9 | 620 | -490 | 750 | 78 | ||
| 2WN840-7Hp7 | 50 | 7.5 | 345-415△600-720Y | 16.7/9.6 | 900 | -200 | 180 | 74 | 91 |
| 60 | 8.6 | 380-480△660-720Y | 17.3/10 | 1050 | -150 | 120 | 78 | ||
| 2WN840-7Hp7 | 50 | 11 | 345-415△600-720Y | 28/16.2 | 900 | -280 | 370 | 74 | 110 |
| 60 | 12.6 | 380-480△660-720Y | 29/16.7 | 1050 | -310 | 350 | 78 |
| Item | Specifications | Remarks |
|---|---|---|
| Update Date | DONG GUAN WELLNA RUBBER &PLASTIC Co.Ltd | 2026 |
| Lead time | within 30 days | Can be expedited |
| Material | See product manual | Request Inspection Report |
| Application | Applicable to multiple industries | Complies with standards |
| Keywords | 2WN810-2WN840,Blower,Industrial,blower,series,Movement | |
Clients Reviews