Tuesday, 24 Feb 2026
Get Your Quote Now : Quotation
heatersolar at 163 dot com, sky-pe linnaniu1, bearingbest at 163 dot com
| Type | Structure | Designation | Size Range | |||||||||||||
| Radial | FittingCrack | GE...E,GE...ES,GEG...E,GEG...ES,GEF...ES | ID4-300mm | |||||||||||||
| Wide Inner Ring | GEEW..ES,GEEM...ES | ID12-80mm | ||||||||||||||
| Two Pieces | GE..XS/K,GEK...XS | ID12-150mm | ||||||||||||||
| Inch Dimension | GEZ...ES,GEGZ...ES,GEWZ...WS | ID1/2"-6" | ||||||||||||||
| Maintenance-free | GE...C,GEG...C,GE...ET,GE...XT | ID4-300mm | ||||||||||||||
| GEG...ET,GEG...XT,GEZ...ET | ||||||||||||||||
| Angular Contact | Normal | GC...S | ID25-200mm | |||||||||||||
| Inch Dimension | GCZ...S | ID1/2"-6" | ||||||||||||||
| Maintenance-free | GAC...T | ID25-200mm | ||||||||||||||
| Thrust | Normal | GX...S | ID10-200mm | |||||||||||||
| Maintenance-free | GS...T | ID10-200mm | ||||||||||||||
| Rod End | Combinzition | SI...E,SI...ES,SA...A,SA...ES | ID5-80mm | |||||||||||||
| Maintenance-free | SIJK...C,SI...ET,SI...C | ID5-80mm | ||||||||||||||
| SAJK...C,SA...ET,SA...C | ||||||||||||||||
| InlaidLiner | SIBP...S,SABP...S | ID5-30mm | ||||||||||||||
| Welding Shank | SK...ES,SF...ES | ID15-80mm | ||||||||||||||
| Ball Joint | One Shank | SQD... | ID5-16mm | |||||||||||||
| Straight | SQZ... | ID5-22mm | ||||||||||||||
| Winding Shape | AQ... | ID5-22mm | ||||||||||||||
| Model | Dimension (mm) | Loading Rating (KN) | Weight (kg) | |||||||||||||
| d | d2 | B | C1 | d3 | h | L1 | L2 | L | d1 | α° ≈ | Dynamic | Static | ||||
| SA5T/K | 5 | 18 | 8 | 6 | M5X0.8 | 33 | 33 | 19 | 42 | 7.7 | 13 | 4 | 7.5 | 0.013 | ||
| SA6T/K | 6 | 20 | 9 | 6.75 | M6X1 | 36 | 36 | 22 | 46 | 8.9 | 13 | 4.4 | 9.3 | 0.020 | ||
| SA8T/K | 8 | 24 | 12 | 9 | M8X1.25 | 42 | 42 | 25 | 54 | 10.4 | 14 | 8 | 16.7 | 0.033 | ||
| SA10T/K | 10 | 28 | 14 | 10.5 | M10X1.5 | 48 | 48 | 29 | 62 | 12.9 | 13 | 12.9 | 23.4 | 0.056 | ||
| SA12T/K | 12 | 32 | 16 | 12 | M12X1.75 | 54 | 54 | 33 | 70 | 15.4 | 13 | 17 | 32 | 0.087 | ||
| SA14T/K | 14 | 36 | 19 | 13.5 | M14X2 | 60 | 60 | 38 | 78 | 16.8 | 16 | 24 | 41.9 | 0.129 | ||
| SA16T/K | 16 | 42 | 21 | 15 | M16X2 | 66 | 66 | 40 | 87 | 19.3 | 15 | 28.5 | 52.7 | 0.189 | ||
| SA18T/K | 18 | 46 | 23 | 16.5 | M18X1.5 | 72 | 72 | 44 | 95 | 21.8 | 15 | 35 | 63.8 | 0.267 | ||
| SA20T/K | 20 | 50 | 25 | 18 | M20X1.5 | 78 | 78 | 47 | 103 | 24.3 | 14 | 40 | 78.1 | 0.348 | ||
| SA22T/K | 22 | 54 | 28 | 20 | M22X1.5 | 84 | 84 | 51 | 111 | 25.8 | 15 | 52 | 97.2 | 0.443 | ||
| SA25T/K | 25 | 60 | 31 | 22 | M24X2 | 94 | 94 | 58 | 124 | 29.6 | 15 | 60 | 122.1 | 0.600 | ||
| SA30T/K | 30 | 70 | 37 | 25 | M30X2 | 110 | 110 | 71 | 145 | 34.8 | 15 | 81 | 168.4 | 1.030 | ||
| SA35T/K | 35 | 80 | 43 | 28 | M36X2 | 125 | 125 | 77 | 165 | 37.7 | 17 | 100 | 205.7 | 1.600 | ||
Clients Reviews