Monday, 6 Jul 2026
Get Your Quote Now : e-book
| Model | Max. Torque (kgf-m) | Nominal Overrunning Drag (kgf-m) | Max. Overrunning (rpm) Inner Race | Stock Bore Size | A | B | C | D | E (M6) | F | G | H | H-M No. of Tapped Holes x Dia x Pitch | S | Weight (kgf) | |
| Dia (H7) | Key way | |||||||||||||||
| MG 300RK | 32 | 0.016 | 2,800 | 19 | 5 x 2 | 115 | 77 | 63 | 66 | 60 | 53.5 | 1.5 | 28.5 | 4 x M6 x 1.0 | 13 | 2.0 |
| MG 400RK | 55 | 0.020 | 2,600 | 22 | 5 x 2 | 122 | 88 | 70 | 73 | 67 | 53.5 | 1.5 | 31.7 | 4 x M8 x 1.25 | 16 | 3.0 |
| MG 500RK | 165 | 0.036 | 2,400 | 31.5 | 7 x 3 | 154 | 108 | 89 | 92 | 86 | 66.5 | 1.5 | 44.4 | 4 x M8 x 1.25 | 16 | 5.5 |
| MG 600RK | 320 | 0.060 | 2,100 | 50 | 12 x 3.5 | 165 | 136 | 95 | 120 | 92 | 71.5 | 1.5 | 69.8 | 6 x M8 x 1.25 | 20 | 9.5 |
| MG 700RK | 600 | 0.121 | 1,500 | 70 | 18 x 6 | 207 | 180 | 127 | 160 | 124 | 81.5 | 1.5 | 101.5 | 6 x M10 x 1.5 | 20 | 21.0 |
| MG 750RK | 970 | 0.28 | 1,400 | 85 | 24 x 6 | 280 | 200 | 153 | 175 | 150 | 128.5 | 1.5 | 110 | 8 x M14 x 2.0 | 25 | 40.3 |
| MG 800RK | 1,800 | 0.44 | 1,300 | 110 | 28 x 7 | 298.5 | 250 | 158 | 220 | 155 | 142 | 1.5 | 140 | 8 x M16 x 2.0 | 25 | 50.6 |
| MG 900RK | 2,500 | 0.55 | 1,200 | 135 | 35 x 9 | 314.5 | 300 | 165 | 265 | 160 | 152 | 2.5 | 170 | 10 x M16 x 2.0 | 32 | 77.6 |
| MG 1000RK | 3,450 | 0.66 | 1,200 | 160 | 38 x 10 | 341 | 370 | 188 | 325 | 180 | 157 | 4.0 | 200 | 12 x M16 x 2.0 | 32 | 116.6 |
Character
| Item | Specifications | Remarks |
|---|---|---|
| Update Date | Sambo Clutch Co., Ltd. | 2025 |
| Lead time | within 30 days | Can be expedited |
| Material | See product manual | Request Inspection Report |
| Application | Applicable to multiple industries | Complies with standards |
| Keywords | Clutch,Overrunning,ModelMax.Torque,NominalOverrunningDrag | |
Clients Reviews