Friday, 3 Apr 2026
Get Your Quote Now : FOB Price 4800-5300 USD/units
| Sprayer Type | Unmanned aerial vehicle (UAV) | Usage | Agriculture |
| Applicable Industries | Farms, Retail | Showroom Location | United States, Peru, Chile, Colombia |
| Place of Origin | Shandong, China | Diameter | 280 cm |
| Feature | Automatic flight, intelligent spraying, AB point | Condition | New |
| Warranty | 1 Year | Key Selling Points | High Safety Level |
| Marketing Type | New Product 2022 | Machinery Test Report | Provided |
| Video outgoing-inspection | Provided | Warranty of core components | 1 Year |
| Core Components | FOC | Weight | 55 KG |
| Material | Carbon fiber | Spray width | 7-9m |
| Spray efficiency | 9-12 hectares/hour | Certification | CE,FCC,ISO9001,OHSAS18001,ISO14001 |
| Power | Smart battery and quick charger | Spread size | 2025*1970*690mm |
| Folded size | 860*730*690mm | Shipment | By sea, air,courier service |
| MOQ | 1 Unit |
| Item | Specifications | Remarks |
|---|---|---|
| Update Date | Shandong Aolan Drone Science And Technology Co., Ltd. | 2025 |
| Lead time | within 30 days | Can be expedited |
| Material | See product manual | Request Inspection Report |
| Application | Applicable to multiple industries | Complies with standards |
| Keywords | Agricultural,Sprayer,Drones,Farming,Agriculture,TypeUnmanned | |
Clients Reviews