Saturday, 28 Feb 2026
Get Your Quote Now : US $2800/Piece
| Engine Type | 2 cyl |
|---|---|
| Displacement | 432cc |
| Bore x Stroke | 65 x 65.1mm / (2.56 x 2.56 in) |
| Prop Shaft Horsepower | 25 hp at 5500 rpm |
| Full Throttle RPM Range | 5000 - 6000 |
| Alternator Output at W.O.T. | 16 amp |
| Compression Ratio | 9.3:1 |
| Fuel Induction System | EFI |
| Weight ? | 57kg (126 lbs) - 65kg (143 lbs) |
| Recommended Fuel | Octane 87 |
| Recommended Engine Oil | Yamalube? 4M (See owner's manual) |
| Recommended Fuel Filtration | Yamaha 10-Micron Fuel/Water Separating Filter (external) |
| C.A.R.B. Rating | 2-Star |
| Exhaust | Through Propeller |
| Intake | 4 |
| Ignition | CDI Microcomputer |
| Spark Plug | DPR6EB-9 |
| Alternator Output | 16 Amp |
| Starting System | Electric & Manual |
| Lubrication | Wet Sump |
| Engine Oil Capacity | 1.1L/1.0L |
| Recommended Cooling | Thermostatic Control |
| Ethanol Blend Limit | 10% Maximum |
| Gear Ratio | 2.00:1 |
| Gear Shift | Forward, Neutral, Reverse |
| Shaft Length | 15" - 20" |
| Degree of Tilt | 62° - 63° |
| Degree of Trim | -3° through +16° |
| Dry Weight | 15" shaft / 57kg (126 lbs), 20" shaft / 65kg (143 lbs) |
| Mounting Centers | N/A |
| Steering Angle (maximum) | 45° from center, either direction |
| Warranty | Limited 3-year Pleasure, 3-year Government, 1-Year Commercial |
Clients Reviews