Friday, 3 Apr 2026
Get Your Quote Now : FOB Price 157.9-171.9 USD/pieces
| Place of Origin | Guangdong, China | Brand Name | ODM/OEM |
| Model Number | DM-AC26 | Capacity (btu) | 8001-10000 |
| EER | 2-4 | Power (W) | 1400 |
| Power Type | AC | Use | Room |
| Voltage (V) | 220-240 | Condition | New |
| After-sales Service Provided | Return and Replacement | Warranty | 1 Year |
| Type | Split Wall Mounted Air Conditioners | Cooling/Heating | Cooling Only |
| Energy Efficiency Rating | Class C | Operating Language | English |
| Application | Hotel, Household | Power Source | Electric |
| Remote Control | Yes | App-Controlled | NO |
| Fixed Frequency/Variable Frequency | Fixed frequency | Private Mold | NO |
| logo/pattern | Silk screen printing | Product Name | Split Air Conditioner |
| Keyword | Cool Air Conditioner | Power | 1400 |
| Function | Cooling | Cooling capacity | 9000Btu/H |
| Voltage | 220-240 | Indoor Noise | 23dB |
| Refrigerant | R22 | Internal machine size | 71*18*28cm |
| Outer machine size | 76*36*28cm |
| Item | Specifications | Remarks |
|---|---|---|
| Update Date | Xuzhou Sanxiyuan Trading Co., Ltd | 2025 |
| Lead time | within 30 days | Can be expedited |
| Material | See product manual | Request Inspection Report |
| Application | Applicable to multiple industries | Complies with standards |
| Keywords | Quality,9000Btu,Conditioning,Inverter,Conditioner | |
Clients Reviews