Thursday, 23 Apr 2026
Get Your Quote Now : FOB Price 1.1-1.1 USD/kilograms
| warranty | 1 Year | weight (kg) | 5.6 |
| video outgoing-inspection | Not Available | machinery test report | Not Available |
| core components | shaft | structure | Hydraulic |
| material | S45C# CK45 45# high carbon steel, GCR15# bearing steel, SUS440#Stainless steel, 40Cr,42CrMo,Alloy steel | coatings | Chrome coat |
| place of origin | Shandong, China | brand name | Powersen |
| Diameter | 6 mm (min) | Length | 5.8 Meter or 7.5 Meter or customized length |
| Tolerance | f7 | Chrome layer thickness | 20 Micron - 80 Micron |
| Roughness | Ra0.1-Ra0.4 | Machining Process | Available |
| Straightness | 0.15/1000mm | Sample | Available |
| Application | Hydraulic Machinery, Construction Machinery, Engineer Machinery etc | Condition | New |
| Showroom Location | None | Marketing Type | Ordinary Product |
| Warranty of core components | 1 Year | Applicable Industries | Manufacturing Plant, Machinery Repair Shops, Food & Beverage Factory, Farms, Building Material Shops, Garment Shops, hotels, Restaurant, Home Use, Retail, Food Shop, Printing Shops, Construction works |
| Item | Specifications | Remarks |
|---|---|---|
| Update Date | Shandong Powersen Machinery Co., Ltd. | 2025 |
| Lead time | within 30 days | Can be expedited |
| Material | See product manual | Request Inspection Report |
| Application | Applicable to multiple industries | Complies with standards |
| Keywords | Chrome,Plated,Stainless,Piston,Forging,Flexible,Structure | |
Clients Reviews