Friday, 3 Apr 2026
Get Your Quote Now :
| Model NO. | KFR-51GW/M | Indoor Machine Noise | 36-49dB |
| Certification | CE, RoHS, MEPS | China Energy Efficiency Standard | a+++/a++ |
| Cooling/Heating | Cooling/Heating | Power Source | Electrical |
| Power Type | AC | Condition | New |
| WiFi Control | Accept | Anti Rust | Yes |
| Dual Drainage | Yes | Self-Diagnosis | Yes |
| 4 D Air Flow | Yes | Features | Fast Cooling and Heating |
| Compressor | Gmcc/Gree/LG | Refrigerant | R410A/R22/R32 |
| Model | Inveter | Warranty | 1 Year |
| Spare Parts | Provide | Ratde Current Input | 7.8A |
| Golden Fin | Optional | Auto Restart | Yes |
| Dehumidification Function | Yes | Transport Package | Export Carton |
| Specification | 800X292X190 | Trademark | OEM |
| Origin | China | HS Code | 84159010 |
| Production Capacity | 1000000 |
| Item | Specifications | Remarks |
|---|---|---|
| Update Date | Ningbo Haiser Electric Appliance Co., Ltd. | 2025 |
| Lead time | within 30 days | Can be expedited |
| Material | See product manual | Request Inspection Report |
| Application | Applicable to multiple industries | Complies with standards |
| Keywords | 0.75ton,1.5ton,Rotary,Inverter,Cooling,Conditioner | |
Clients Reviews