Friday, 3 Apr 2026
Get Your Quote Now :
| Model NO. | ZL910 | Load and Unload Mode | Front Discharge |
| Walking Mode | Wheeled | Type | Small Loader |
| Overall Size (Lxwxh) | 4690X1690X2580mm | Operating Weight | 2300 Kg |
| Engine Type | Yunnei490 | Engine Power | 37kw |
| Tyre Size | 31/15.5-15 | Bucket Capacity | 0.5m3 |
| Bucket Width | 1600mm | Dumping Height | 2300mm |
| Dumping Reach | 900mm | Wheelbase | 1700mm |
| Tread | 1160mm | Transmission Meang | Automatic(2f/2r) |
| Torque Converter | Yj240(Lntegrated Type) | Drive Axle | Shorten Lsuzu Reduction Axle |
| Brake Type | Oil Brake | Transport Package | Nude Packed |
| Specification | Meet euro 5 emissions | Trademark | customized |
| Origin | China | HS Code | 8428909090 |
| Production Capacity | 12, 000 Units/Year |
| Item | Specifications | Remarks |
|---|---|---|
| Update Date | Ji Nan Luhe Machinery Co., Ltd | 2025 |
| Lead time | within 30 days | Can be expedited |
| Material | See product manual | Request Inspection Report |
| Application | Applicable to multiple industries | Complies with standards |
| Keywords | Hydraulic,Bucket,Machinery,Loader,NO.ZL910Load,Unload | |
Clients Reviews