Monday, 29 Dec 2025
IronAxis is a U.S.-based B2B supplier of industrial equipment, instruments, machinery, food processing systems and new energy solutions for manufacturers, labs and engineering companies.
Get Your Quote Now : US$ 1.56~1.6/ Liter
EDM Resin /Wire Cutting Machine Ion Exchange Resin/Mix Bed Resin
| Item | Cation resin (H Type) | Anion resin (OH type) |
| Cation: Anion Resin Volume Ratio | 1 : 1 (volume) | |
| Appearance: | Yellow-brown spherical particles | Yellow spherical particles |
| Classification | Gel type | Gel type |
| Skeleton structure | Styrene series | Styrene series |
| Active groups | -SO3- | -N(CH3)3+ |
| Degree of crosslinking % | 7 | 5 |
| Total exchange capacity (mmol/g) (dry) | ≥5.0 | ≥3.8 |
| Volume complete exchange capacity(mmol/ml) | ≥1.75 | ≥1.1 |
| Moisture content (%) | 51.0~56.0 | 53.0~58.0 |
| Particle size range mm | 0.315~1.25 | 0.315~1.25 |
| Uniform coefficient | ≤1.60 | ≤1.60 |
| Lower particle size(<0.3mm)% | ≤1 | ≤1 |
| Upper grain size (>1.0 mm)% | ≤5 | ≤5 |
| Bulk density (g/ml) | 0.73~0.83 | 0.66~0.71 |
| Specific density(g/ml) | 1.25~1.30 | 1.06~1.10 |
| Mean crush strength g/pcs | ≥350 | ≥350 |
| Crush strength (>200g/pcs) % | ≥90 | ≥90 |
| Operating temperature ℃ | ≤50 | |
| Running flow rate m/h | 10~90 | |
Clients Reviews