Monday, 27 Jul 2026
Get Your Quote Now : Quotation
The dual-stage rotary vane vacuum pump is a versatile and high-efficiency device designed to meet the demands of various industrial and laboratory applications. With a rated flow rate of 30m3/h, this dual-stage rotary vane vacuum pump ensures optimal performance and reliability. Its dual-stage design allows for deeper vacuum levels, making it suitable for processes requiring high vacuum conditions. This pump is widely used in HVAC systems, refrigeration, scientific research, and medical applications due to its robust construction and consistent performance. Additionally, the oil-sealed mechanism enhances its durability and longevity, ensuring minimal maintenance and operational costs.
Product Parameters
| Technical Data | Unit | PNK DP 030C |
| Rated airflow 50Hz | m3/h | 30 |
| Rated airflow 60Hz | 36 | |
| Ultimate partial pressure (gas?ballast valve closed) | Mbar | 7.0 · 10?? |
| Ultimate total pressure (gas?ballast valve closed) | Mbar | 5.0 · 10?3 |
| Ultimate total pressure (gas?ballast valve open) | Mbar | 2.0 · 10?? |
| Water vapor tolerance | Mbar | 20 |
| Diameter | DN(mm) | KF40 |
| Nominal motor rating/Moter power | kw | 1.5 |
| Voltage 50Hz | V | 220-240/380-415 |
| Voltage 60Hz | 220-280/400-440 | |
| Current 50Hz | A | 6.5/3.5 |
| Current 60Hz | 7.83/4.20 | |
| Nominal speed 50Hz | min | 1400/1420 |
| Nominal speed 60Hz | 1700/1720 | |
| Noise level | dB(A) | 68 |
| Oil | L | 1.2/2.8 |
| Weight approx. | Kg | 63 |
Dimensional Drawing
Pumping Speed
| Item | Specifications | Remarks |
|---|---|---|
| Update Date | Pronotek Vacuum Technology Company Limited | 2026 |
| Lead time | within 30 days | Can be expedited |
| Material | See product manual | Request Inspection Report |
| Application | Applicable to multiple industries | Complies with standards |
| Keywords | Rotary vane vacuum pump,Two-Stage Rotary Pump | |
Clients Reviews