Thursday, 23 Apr 2026
Get Your Quote Now : US$ 170000/ Set
Film-stretching Instrument | Laboratory Film Stretching Machine
APPLICATION
New product development in the feld of high-end film.
Test and analyze physical and chemical properties of new material film forming
Formulation design of high-end film.
Process research and parameter oplimization.
| Model | FOHI-10 |
| Applicable materials | PE, PP, PET,PTFE, PVDF, etc. |
| Sample thickness | 0.02-2mm |
| Sample size | Min.95mm×95mm |
| Max.110 mm×110 mm | |
| Stretching ratio | 10:1(min. sample) |
| Stretching speed | 0-500mm/s (stepless variable) |
| Stretching force | 2000Nm |
| Clamp pressure | 2.5MPa |
| Operating temperature | Room temperature-350°C |
| Operating temperature accuracy | ±3℃ |
| Stretching motor power | 3.5kW |
| Working voltage | 3φ380VAC±10%,1φ220VAC±10%,50Hz |
| Rated power | Approx.83kW |
| L x W x H | 5000mm×2100mm×1900mm |
| Weight | Approx.5000kg |
| Item | Specifications | Remarks |
|---|---|---|
| Update Date | Guangzhou POTOP Co., Ltd. | 2025 |
| Lead time | within 30 days | Can be expedited |
| Material | See product manual | Request Inspection Report |
| Application | Applicable to multiple industries | Complies with standards |
| Keywords | Film-stretching,Instrument,Laboratory,Stretching,Machine | |
Clients Reviews