Sunday, 22 Mar 2026
Get Your Quote Now : US$450
SUPER CLEANER uses compressed air for power sauce.
Three function such as blow,Sunction,Blow-Suction can be controlled with knob by user’s choice
1. It’s light heavy about only 3kg.
2. It’s very easy and convenient to move and use because of small size (Φ 200 X H380)
3. It’s highly efficient products can be equivalent to Cleaning room Class 30.
4. It has highly efficient filter can remove the even 99.97 % (0.3μm) of minute dust.
5. It can be used at place where need cleaning room just like Electronic,Semi-Conductor,
Laboratory,Hospital.
(Super cleaner is widely Using in Big electronic company just like LG display co.,)
6. No possibility of danger to explosion Because It has not rotation device.
7. Mouth can be modified according to purpose of using.
Item | Specification | ||||
1 | Model | Super cleaner / SG100S H25 T04 | |||
2 | Air Inlet Size | I.D Φ 6mm | |||
3 | Air Consumption (Air Flow capacity) | 210 Liter/min - (5kg/cm2) | |||
360 Liter /min - (9kg/cm2) | |||||
4 | Vacuum Degree | Air Pressure | Vacuum Degree | ||
(5kg/cm2) | 1,727 mmAq | 126.98 mmHg | 169.25 m Bar | ||
(9kg/cm2) | 2,924 mm Aq | 215 mmHg | 286.57 m Bar | ||
5 | Hose Size | 19 x 2500 mm | |||
6 | Dust Tank | 4 Liter (Sus) | |||
7 | Cartridge Filter | Hepa : 0.3 μm | |||
8 | Net Weight by 1 unit | 3kg excluding carton box and other accessary | |||
| Item | Specifications | Remarks |
|---|---|---|
| Update Date | Nambu Co., Ltd. | 2026 |
| Lead time | within 30 days | Can be expedited |
| Material | See product manual | Request Inspection Report |
| Application | Applicable to multiple industries | Complies with standards |
| Keywords | VACUUM CLEANER,SUPER CLEANER | |
Clients Reviews