Friday, 3 Apr 2026
Get Your Quote Now : US$ 2 ~ 8/ Piece
Overview
HCBB07 is a Bluetooth Beacon tag based on Bluetooth low energy technology . There are standard type (excluding anti-tamper function) HCBB07, anti-tamper type HCBB07-K, and anti-tamper + accelerometer sensor type HCBB07-KA. HCBB07 can be used with the Bluetooth gateway of HoneyComm IoT Technology(Shenzhen)Co.,Ltd.
The product is widely used in asset tracking management , and can also be used as a Bluetooth badge to manage personnel .HCBB07 series products adopt low-power Bluetooth technology, owns low power consumption, long use time, small product size, and can be fixed on the asset surface with 3M glue. HCBB07_K has a flexible button anti-tampering function, which can ensure the safety of assets. Once the Bluetooth tag is removed, the flexible button of Bluetooth tag HCBB07_K or HCBBB07_KA will immediately broadcast a removal alarm signal . HCBB07-KA integrates a three-axis accelerometer sensor, which can determine whether assets or personnel are in motion.
BLE Tag Highlights of Features
Replaceable Coin battery
It has different product forms such as standard ibeacon, anti-tampering, anti-tampering + accelerometer sensor etc.
Broadcasting distance up to 70 meters ( at 0dBm broadcast )
Beacon parameters can be flexibly configured through the our mobile APP(HC Connect) ( when the broadcast interval is less than 1s )
Support BLE 4.2 protocol
Ultra-low power consumption, standby time up to 3 years ( 0dBm transmit power, 10s broadcast interval )
Small Size: 25*44*5. 7mm
Easy installation: 3M double-sided adhesive and wearable are available
| physical properties | ||||||||||||||||||
| model | HCBB07 : standard ibeacon tag HCBB07_K : anti-tamper flexible button HCBB07_KA : anti-tamper flexible button + 3-axis accelerometer sensor | |||||||||||||||||
| shell material | ABS | |||||||||||||||||
| shell color | Black for tamper-proof version as default , other colors can be customized (batch order not less than 3K) | |||||||||||||||||
| Dimensions | 25*44*5. 7 mm ( without 3M glue, the thickness is 5.8mm with 3M glue ) | |||||||||||||||||
| battery model | CR2032, 225mAh ( replaceable battery ) | |||||||||||||||||
| supply voltage | DC 3V | |||||||||||||||||
| installation method | 3M double-sided Glue | |||||||||||||||||
| Specifications | ||||||||||||||||||
| communication method | BLE 4.2 | |||||||||||||||||
| Operating mode | Broadcasting data | |||||||||||||||||
| transmit power | -30~+4dB, default 0dB | |||||||||||||||||
| broadcast interval | 100ms~10s, default 3s | |||||||||||||||||
| working frequency | 2400MHz-2483.5MHz | |||||||||||||||||
| Transmission distance | The open limit transmission distance is 70 meters (0dBm) | |||||||||||||||||
| safety | Support password connection ( when the broadcast interval is less than 1s ) and non-connectable mode, anti-malicious connection function | |||||||||||||||||
| System Requirement | IOS7.0 and above, Android 4.3 and above | |||||||||||||||||
| electrical characteristics | ||||||||||||||||||
| Quiescent Current | <=3uA | |||||||||||||||||
| peak current | 7 mA | |||||||||||||||||
| average current | <7 uA (0dB/3s) <3 uA (0dB/10s) Remarks: Depending on the software and firmware, whether there is a response packet (with a broadcast Bluetooth name), whether it can be connected, and the current are slightly different. | |||||||||||||||||
| using electric | CR2032 (replaceable battery) | |||||||||||||||||
| battery capacity | 225mAh | |||||||||||||||||
| Battery Lifetime | 3 years (0dB/10s) | |||||||||||||||||
Technical Specifications
Procurement suggestionsRelated NewsLeave A ReviewsRating: ⭐⭐⭐⭐⭐ 5.0 (Based on 15 cumulative feedbacks) | ||||||||||||||||||
Clients Reviews