Monday, 6 Jul 2026
Get Your Quote Now : Place of origin : Korea
Features
Excellent efficiency, stable electrode panel, accurate pH, ORPHigh quality platinum titanium electrode has been used, providing stable and accurate pH concentration, creating an ideal ion water.
Ultra fine filter & Silver coated activated carbon filterThe anti-bacterial granulated activated carbon (GAC) is the primary filtration media in the Biostone.It is virtually100% effective at removing chlorine taste and odor and removes a host of other common contaminants. Also called a hollow membrane filter this filter is the same size filter that is used in kidney dialysis.It is the finest (smallest micron) domestic filter available and will remove virtually everything except for the essential alkalizing minerals.
Platinum Titanium Electrodes5 titanium built the correct pH depth generation and long lifetime guarantee
Micom systemThe Micom system is microcomputer that controls all functions and maintains suitable water pH according to the volume of water flow. It features self-diagnosis and a one-touch system for all functions. If there is an electrical overload due to water quality or industrial pollutants such as mercury the micom system disables ionization.
High Performance Filtration and easy filter replacementStep 9 in the advanced filter exchange convenience
Specification
| Product Manufacture Permission Number | No.610 | |
| Feature | Ion Water Generator | |
| Model | JP-101 | |
| Input Voltage | AC 120V~240V | |
| Input Electricity | 0.55A(110W) | |
| Weight | 4.5kg | |
| Overall Dimensions | 225 x 130 x 340(mm) | |
| Applicable Water Inflow Pressure | 0.6~7kgf/cm | |
| Applicable Water Temperature | 4~30°C | |
| Unit Operation Type | One touch | |
| Unit Operation Means | Tap-Water-Open and -Close | |
| Electrolysis Device | Electrolysis Method | Continuous Electrolysis |
| Electrolysis strength | 4 Level | |
| Ionized Water Output Rate | 2.5L-3L/min(Alkaline+Acidic water) | |
| Cleaning Device | Automatic | |
| Electrode Materials | Platinum and Titanium | |
| Water Purifying | Filter Replacement | Easy Replacement Cartridge |
| Filter Life | Activated Carbon Filter:Approx 5-6 Month (Basic 20 Liter/Day) | |
| Filter Life Indicator | FND Indication | |
| Filter Composition | Silver impregnated Carbon option-hollow filter membrane | |
| Water Purifying Device | Temperature Sensor / Auto Shut Off | |
| Water Supply | Direct Connection to a Tap | |
| Item | Specifications | Remarks |
|---|---|---|
| Update Date | IONIA Co., Ltd. | 2025 |
| Lead time | within 30 days | Can be expedited |
| Material | See product manual | Request Inspection Report |
| Application | Applicable to multiple industries | Complies with standards |
| Keywords | Alkali Ion Water,Bidet,electronic toilet bidet,water dispenser,water purifier | |
Clients Reviews