Thursday, 23 Apr 2026
Get Your Quote Now : US$ 2330.33 ~ 3233.23/ Unit
Specifications
Thermal Camera
| Infrared camera sensor | Uncooled VOx Microbolometer |
| Sensor resolution | 640x512 |
| Pixel pitch | 12 μm |
| Wavelength range | 8~14 μm |
| focal length | 13mm |
| FOV | H33°V26° |
| Zoom | 1 ~ 8x |
| Camera resolution | Infrared mode: 640*512Picture in Picture: 1920*1080, 1280*720 |
| Photo shooting mode | Single shooting, continuous shooting,time-lapse shooting |
| Video Resolution | 640*512 30fps |
| Video format | MOV / MP4 (support H.264/H.265) |
| Temperaturemeasurement accuracy | ±3℃ or ±3% of reading (whichever is greater)ambient temperature -20℃~60℃ |
| Temperature range | High gain mode: -20° to +150°CLow gain mode: 0° to +550°C |
| Accurate temperaturemeasurement distance | 2-20 meters |
Please note the following when switching to the EVO II Dual 640T from the EVO II Pro*Firmware upgrade: You can download the firmware package on the official website or contact certified Autel Robotics dealers to upgrade to version 2.5.1.1 or above.*Software upgrade: Please download Autel Explorer from the APP Store, Google Play or 360 mobile assistant.*Thermal imaging analysis tool: You can download this from the official website or contact certified Autel Robotics dealers.
Camera
| Image Sensor | 1/2" CMOS |
| Pixels | 48MP |
| Perspective | 79° |
| Lens | EFL: 25.6 mmAperture: f/2.8–f/11Focus Distance: 0.5m to any distance (with autofocus mode) |
| ISO Range | Video: 100-6400 (auto)Photo: 100-3200 (auto) |
| Zoom | 1-8x (Max 4x lossless) |
| Still Photography Modes | Single ShotBurst: 3/5 shotsAuto Exposure Bracketing (AEB)Time-lapse: 3/5 shots |
| Still Photography Resolution | 8000*6000 (4:3)7680*4320 (16:9)4000*3000 (4:3)3840*2160 (16:9) |
| Video Format | MP4 / MOV (MPEG-4 AVC/H.264, HEVC/H.265) |
| Video Resolution | 8K 7680*4320 p25/p246K 5760*3240 p30/p25/p244K 3840*2160 p60/p50/p48/p30/p25/p242.7K 2720*1528 p120/p60/p50/p48/p30/p25/p241080P 1920*1080 p120/p60/p50/p48/p30/p25/p24 |
| Max Bitrate | 120Mbps |
Aircraft
| Takeoff Weight | 2.5 lbs (1150 g) |
| Max Takeoff Weight | 4.4 lbs (2000 g) |
| Diagonal Wheelbase | 15.6 inches (397 mm) |
| Aircraft Battery | 7100 mAh |
| Max Flight Time (standard) | EVO II Dual (640) 38minEVO II Dual (320) 40min |
| Max Hovering Time (standard) | EVO II Dual (640) 33minEVO II Dual (320) 35min |
| Max Level Flight Speed (Standard) | 45mph (20 m/s) (Ludicrous) |
| Max Ascent Speed | 18mph (8 m/s) (Ludicrous) |
| Max Descent Speed | 9 mph (4 m/s) (Ludicrous) |
| Max Takeoff Altitude | 4.3 miles (7000 m) |
| Max Wind Resistance | Force 8 wind |
| Operating Environment Temp | |
| Working Frequency | 2.4~2.4835GHz |
| Transmission Power | 2.4~2.4835GHzFCC/ISED:≤27dBmSRRC/CE/MIC/RCM:≤20dBm |
| Hover Precision | Vertical:± 0.02m (with visual positioning in normal operation)± 0.2m (with GPS in normal operation)Horizontal:± 0.02m (with visual positioning in normal operation)± 0.5m (with GPS in normal operation) |
Sensing System
| Sensing System Type | Omnidirectional Binocular Sensing System |
| Forward | Accurate Measuring Range: 0.5 - 20mDetection Range: 0.5 - 40mEffective Sensing Speed: < 15 m/sFOV: Horizontal: 60°, Vertical: 80° |
| Backward | Accurate Measuring Range: 0.5 - 16mDetection Range: 0.5 - 32mEffective Sensing Speed: < 12 m/sFOV: Horizontal: 60°, Vertical: 80° |
| Upward | Accurate Measuring Range: 0.5 - 12mDetection Range: 0.5 - 24mEffective Sensing Speed: < 6 m/sFOV: Horizontal: 65°, Vertical: 50° |
| Downward | Accurate Measuring Range: 0.5 - 11mDetection Range: 0.5 - 22mEffective Sensing Speed: < 6 m/sFOV: Horizontal: 100°, Vertical: 80° |
| Sides | Accurate Measuring Range: 0.5 - 12mDetection Range: 0.5 - 24mEffective Sensing Speed: < 10 m/sFOV: Horizontal: 65°, Vertical: 50° |
| Service Environment | Textured/patterned ground and adequate illumination (> 15 lux, normal indoor environment with fluorescent lamp on)Upward: diffuse reflecting surface with reflectivity above 20% (wall, tree, human, etc.)Downward: textured/patterned ground and adequate illumination (> 15 lux, normal indoor environment with fluorescent lamp on)Upward: diffuse reflecting surface with reflectivity above 20% (wall, tree, human, etc.) |
Gimbal
| Operation Range | Pitch: -135° to +45Yaw: -100° to +100° |
| Operation Range | Pitch: -90° to +30°Yaw: -90° to +90° |
| Stability | More Stable with 3 Axies |
| Max Control Speed (Tilt) | 300°/s |
| Angular Vibration Range (°) | ±0.005° |
Remote Controller and Transmission
| Max Signal Transmission Distance | 9km FCC, 5km CE |
| Working Frequency | 2.4~2.4835GHz |
| Transmission Power | 2.4~2.4835GHzFCC/ISED:≤27dBmSRRC/CE/MIC/RCM:≤20dBm |
| Real-Time Transmission Quality | 720p30fps / 1080p30fps |
| Max Bitrate of Real-time Transmission | 40Mbps |
| Remote Controller Battery | 5000mAh |
| Operating Hours | 3h |
| Charging Time | 2h Fast Charging |
| Display | 3.26-inch OLED screen854 (W)*480 (H) pixelsPreview video without the need for connecting to a mobile phone |
| 1.7A3.7V |
Battery
| Battery (mAh) | 7100mAh |
| Voltage (V) | 11.55 |
| Transmission Power (2.4G) | 13.2 |
| Battery Type | LiPo 3S |
| Battery Energy | 82Wh |
| Weight (g) | 365 |
| Charging Temperature Range (°C) | 5~45℃ |
| Storage Temperature & Humidity | -10~30℃,65±20%RH |
| Recommended Storage Temperature | 22~28℃ |
| Max Charging Power Consumption (W) | 93W |
| Charging Time | 90min |
Charger
| Input | 100-240 V, 50/60 Hz, 1.5A |
| Output | 13.2 V ? 5 A5V?3A 9V?2A 12V?1.5A |
| Voltage | 13.2 ± 0.1 V |
| Rated Power | 66 W |
APP
| iOS | Autel Explorer |
| Android | Autel Explorer |
Storage
| SD Storage | Standard: 32 GB,max. support 256GB ( UHS-3 rating required ) |
| Internal Storage | 8GB |
| Item | Specifications | Remarks |
|---|---|---|
| Update Date | High Fly Hobbies Sdn.Bhd | 2025 |
| Lead time | within 30 days | Can be expedited |
| Material | See product manual | Request Inspection Report |
| Application | Applicable to multiple industries | Complies with standards |
| Keywords | Drones,RC,Toys,Hexacopter | |
Clients Reviews