Thursday, 23 Apr 2026
Get Your Quote Now : Place of origin : Korea
| Classification | Descriptions | |
| Main Control Unit | Dual Core, RAM 4GB, HDD 500G, WIN 7, DVD-ROM(option) | |
| Customer Interface | Customer Display | 15" color LCD with 8 function keys (Option : Touch Screen) |
| Teller Display (TTW Only) | 15.6” Color LCD Touch Display | |
| EPP | PCI Certified EPP | |
| Card Reader | MotorizedMS/IC with EMV certified | |
| option : Anti-skimming, Contactless IC Card | ||
| Cash Dispense Module | Max. Transaction Volume | 100 notes |
| Dispense Cassettes | Max. 4 cassettes (3,000 notes / cassette) | |
| Reject / Retract Cassette | 1EA (Two compartments, up to 250 notes) | |
| Speed | 7 ~ 8 notes / sec | |
| Printers | Receipt | Thermal printer (80mm,Φ220) |
| Journal | Electronic journal (Option : Thermal printer, 80mm, Φ200) | |
| Security Features | UPS | Capacitor Battery (Option) |
| Safe | UL 291 Level 1 | |
| Lock | Dial and Key lock | |
| Dimension W x D x H (mm) (UL 291 Level 1) | Lobby Type : 450 x 715 x 1392 TTW Type : 650 x 991 x 1817 | |
| Other Options | RF/NFC, 2D Barcode Reader, Biometric Reader, Temperature/HumiditySensor, Vibration Sensor, Camera(face, wrist, safe) | |
| Item | Specifications | Remarks |
|---|---|---|
| Update Date | SNS Korea Co.,Ltd | 2025 |
| Lead time | within 30 days | Can be expedited |
| Material | See product manual | Request Inspection Report |
| Application | Applicable to multiple industries | Complies with standards |
| Keywords | Chemicals,Paint,Coatings Electrical Equipment,Supplies | |
Clients Reviews