Thursday, 30 Jul 2026
Get Your Quote Now : US$ 2000/ Set
TCI 301 MS is a Binocular Iris Capture Module with the function of iris image collection and processing. With compact size and simple structure, it is ergonomic, easy to use and suitable for all kinds of people. Compatible with USB and providing standard customized development interfaces, it can meet the customized requirements of different users, easy to be integrated and is applicable for places with high identity security requirements.
Feature of Binocular Iris Scanner Module TCI301MS
Easy to Integrate
Compact size and easy to integrate.
Software Development Kits
Provide standard SDK for customized development calling.
High Resolution Sensor
Make iris image quality better.
Infrared LED
Infrared LED on board to ensure the validity and accuracy of iris recognition.
Precise and Convenient
Supports both iris acquisition and recognition
Iris enrollment: capture and enroll iris features of users.
Iris comparison: conduct iris comparison on the embedded device with Eyecool original iris comparison algorithm to realize user's identity verification in more secure way.
International Certification
The product has obtained ISO/IEC 62471 certification.
Parameter of Binocular Iris Scanner Module TCI301MS
Basic Parameters | CMOS | 1/7 sensor |
Resolution | 1920(H) x 1080(V) (16:9 mode) | |
Pixel Size | 1.12um x 1.12um | |
Image Transport Rate | 1920*600/30fps | |
FOV | H:29.1°, V:9.4°, D:30.4° | |
Aperture | F2.2 | |
Distortion | TV Distortion<1.0 | |
CRA | <29.8° | |
Lens Temperature Range | -20°/+80° | |
Lens Structure | 2P+IR | |
Depth of Field | 28~33CM | |
Image Format | MJPG/YUY | |
Operating Wave | 810nm | |
Dynamic Range | 60dB | |
Dimensions | 40.17x10.17x6.6MM | |
Os Supported | Windows2003/2008/Xp/7/8/8.1/10 Android 4.1 or above with UVC Linux 2.6.32 or above with UVC | |
Other Parameters | Power Supply | 5V±10, Ripple is required to be below 100MV |
Operating Current | 340MA±5 | |
Operating Temperature | -10?C~+55?C (Humidity: 10 RH~95 RH) | |
Storage Temperature | -20?C~+70?C (Humidity: 10 RH ~95 RH) |
There are many biometric authentication companies, but we are one of the best choices for you.
| Item | Specifications | Remarks |
|---|---|---|
| Update Date | Beijing Eyecool Technology Co., Ltd. | 2025 |
| Lead time | within 30 days | Can be expedited |
| Material | See product manual | Request Inspection Report |
| Application | Applicable to multiple industries | Complies with standards |
| Keywords | Automobiles,Motorcycles,Auto Engine | |
Clients Reviews