Thursday, 23 Apr 2026
Get Your Quote Now : US$ 35 ~ 38/ Piece
| HA01 | |
| The parameter name | Specification |
| Sensor type | 8mm electrochemical fuel cell |
| Measuring range | 0~2.0mg/L |
| Resolution | 0.01mg/L |
| Sensitivity | 0.02 mg/L (the lowest measured value is 0.04, zero is displayed below 0.04) |
| Indication Error | When the standard gas concentration is less than 0.2mg/L BrAC: ±0.03mg/L |
| When the standard gas concentration is less than 1.0mg/L BrAC: ±10% | |
| Operating Temperature Range | 5℃~+50℃ |
| Storage Temperature Range | -30℃~+70℃ |
| Basic Working Environment Conditions | Temperature: 25℃±5%, Humidity: <80%RH, Atmospheric Pressure: 86 kPa~106 kPa |
| Storage Capacity | 100 records |
| Processor | Cortex-M4 |
| Display Screen | 0.9 inch TFT LCD 80×160 |
| Charging Interface | TYPE-C USB |
| TYPE-C USB | 5V/1A |
| Main Battery | 300mAh/4.2V lithium battery |
| Weight | 28 grams |
| Main Unit Size | 70 mm × 42 mm × 11.5mm |
| USB | HID/CDC |
| Bluetooth | BLE V5.0 |
| Item | Specifications | Remarks |
|---|---|---|
| Update Date | Shenzhen Shelleyes Technology Co.,Ltd | 2025 |
| Lead time | within 30 days | Can be expedited |
| Material | See product manual | Request Inspection Report |
| Application | Applicable to multiple industries | Complies with standards |
| Keywords | Security,Protection,Roadway Safety | |
Clients Reviews