Thursday, 30 Jul 2026
Get Your Quote Now : US$ 1000/ Set
This motor has one feature, it's made up of helical gear, even though it's heavy, it provides a lot of power.
Specification of DGWX2C, DGWX2S-Rear Drive Motor-city bike
specification | parameter |
Driving position | Rear |
Wheel size | 16in-28in |
Spoke | 36holes 12G/13G |
Rated power | 250W~350W |
Rated voltage | 36V~48V |
Max.torque | ≥50N.m |
Efficiency | ≥80% |
Cable side | Right |
Number of magnet | 30 |
Reduction gear ratio | 0:01 |
Installation dimension | 135mm |
Inside speed sensor | 1~6 |
Hall sensor | With/Without |
Free wheel | Cassette 10-11SScrew 6-7S |
Brake | Disc-brakeV-brake |
Classification of waterproof | IPX5 |
Weight | 3.6Kg |
Suzhou Shengyi Motor Co., Ltd is a professional hub motor company, we provide heavy duty electric bike motor,motor shengyi and etc. Want to know more? Please contact us.
| Item | Specifications | Remarks |
|---|---|---|
| Update Date | Suzhou Shengyi Motor Co., Ltd | 2025 |
| Lead time | within 30 days | Can be expedited |
| Material | See product manual | Request Inspection Report |
| Application | Applicable to multiple industries | Complies with standards |
| Keywords | heavy duty electric bike | |
Clients Reviews