Monday, 6 Jul 2026
Get Your Quote Now : US$ 500 ~ 700/ Set
Aplication:
Applicable for male and female androgenetic alopecia, alopecia areata, male and female hair pattern baldness.Suitable for dermatology clinic, hair loss therapy center, beauty salon, especially for personal home use.
| Data | KN-8000B | KN-8000C |
| Light source | LD:650nm±10nm | LD:650nm±10nm LED:655nm±10nm |
| Single power | 5mW±10% | 5mW±10% |
| Number of light sources | 204 medical-grade semiconductor laser diode(LD) | 80 medical-grade semiconductor laser diode(LD) and 30 LED |
| Irradiation area | 370cm2 | 370cm2 |
| Total Output Light power | Laser≤1009.8mW (=4.95mW*204) | Laser≤396mW (=4.95mW*80) LED≤105mW(=3.5mW*30) |
| light power density | Laser≤2.73mW/cm2 | Laser≤1.07mW/cm2 LED≤0.284mW/cm2 |
| Item | Specifications | Remarks |
|---|---|---|
| Update Date | Kernel Medical Equipment Co., LTD | 2025 |
| Lead time | within 30 days | Can be expedited |
| Material | See product manual | Request Inspection Report |
| Application | Applicable to multiple industries | Complies with standards |
| Keywords | UV phototherapy,LED photodynamic therapy,COLPOSCOPE,hair growth machine | |
Clients Reviews