Thursday, 30 Jul 2026
Get Your Quote Now : Place of origin : China
| Product Name | Ultra-low Temperature Freezer | ||||
| Model | LJ-6W | LJ-10W | LJ-15W | LJ-20W | LJ-30W |
| Temperature range ℃ | -45°C~ -10°C | ||||
| Cooling Capacity At -20°C | 12kW | 20kW | 30kW | 40kW | 60kW |
| 10320Kcal/h | 17200Kcal/h | 25800Kcal/h | 34400Kcal/h | 51600Kcal/h | |
| Cooling Capacity At -40°C | 6kW | 10kW | 15kW | 20kW | 30kW |
| 5160Kcal/h | 8600Kcal/h | 12900Kcal/h | 17200Kcal/h | 25800Kcal/h | |
| Circulation Pump | 6.6m3/h 2.5bar max | 9m3/h 2.5bar max | 15m3/h 2.5bar max | 15m3/h 2.5bar max | 25m3/h 2.5bar max |
| Inlet & outlet connection size | DN-25 PN-10 | DN-25 PN-10 | DN-32 PN-10 | DN-32 PN-10 | DN-40 PN-10 |
| Water-cooled type W (cooling water at 30℃) | 8m3/h | 10m3/h | 16m3/h | 20m3/h | 25m3/h |
| Cold storage tank (optional)
| 200L | 350L | 500L | 750L | 1000L |
| Expansion Tank (standard) | 100L | 175L | 250L | 350L | 500L |
| Compressor | Standard: Copeland Optional: BOCK piston compressor | ||||
| Operation Panel | 7-inch color touch screen display, temperature curve record, data export to excel format. | ||||
| Control system | Standard: Single-chip microcomputer controller; Stepping control; Set temperature difference of refrigeration on & off. Optional: SIEMENS S7-200PLC&Module | ||||
| Closed circulation system | The whole system is a full closed circulation, there is no oil mist at high temperature and no water vapor at low temperature, pressure do not rise up when system is running. The system will supplement oil automatically at low temperature. | ||||
| Circulation pump | Standard: Direct type magnetic pump Optional: Increase the pipeline magnetic pump pressure in the pipeline | ||||
| Evaporator | Standard: Braze welding plate heat exchager (BPHE) Optional: Stainless steel tube heat exchanger | ||||
| Condenser | Shell and tube type water cooled condenser | ||||
| Intermediate heat exchanger | KAORI Plate heat exchanger | ||||
| Dry Filter | Emerson | ||||
| Drying filter core | Emerson | ||||
| Expansion valve | Emerson | ||||
| FDF | Emerson | ||||
| Oil separator
| Emerson | ||||
| Pressure protector | Emerson | ||||
| Reservoir | Standard: RSP Optional: Emerson | ||||
| Sight glass | Standard: SANHUA Optional: Danfoss | ||||
| Refrigeration ball valve | Standard: SANHUA Optional: Danfoss | ||||
| Electric | Schneider AC contactor, Schneider intermediate relay | ||||
| Refrigerant | R404A | ||||
| Secondary refrigerant | No corrosive liquid, ethanol water, ethylene glycol aqueous solution, heat transfer oil etc. | ||||
| Safety protection | High pressure protect; Water supply cut-off protection; Over-current protection; Leakage protection; Sequential and phase failure protection; High temperature protection; Sensor Failure protection; Liquid low level protection etc. muti-safety protection. | ||||
| Level Indicator | Adpot glass liquid level indication | ||||
| Piping material | SUS304 | ||||
| Expansion tank material | SUS304 | ||||
| Case material | Steel channel + Square tube + Cold-rolled blanking plate painting | ||||
| Product size | 160*100*165 | 180*120*175 | 180*120*175 | 205*145*175 | 205*145*175 |
| Power | 380V 50HZ 10kW max | 380V 50HZ 14kW max | 380V 50HZ 22kW max | 380V 50HZ 31kW max | 380V 50HZ 45kW max |
| HP | 12HP | 15HP | 25HP | 35HP | 50HP |
| dB | Within 75dB | Within80dB | |||
| Weight | 800kg | 950kg | 1100kg | 1350kg | 1500kg |
Technical Parameters:
| Product Name | Ultra-low Temperature Freezer | ||||
| Model | LJ-40W | LJ-60W | LJ-90W | LJ-120W | LJ-180W |
| Temperature range ℃ | -45°C~ -10°C | ||||
| Cooling Capacity At -20°C | 80kW | 120kW | 180kW | 240kW | 360kW |
| 68800Kcal/h | 103200Kcal/h | 154800Kcal/h | 206400Kcal/h | 309600Kcal/h | |
| Cooling Capacity At -40°C | 40kW | 60kW | 90kW | 120kW | 180kW |
| 344000Kcal/h | 51600Kcal/h | 77400Kcal/h | 103200Kcal/h | 154800Kcal/h | |
| Circulation Pump | 25m3/h 2.5bar max | 25m3/h 2.5bar max | 35m3/h 2.5bar max | 35m3/h 2.5bar max | 50m3/h 2.5bar max |
| Inlet & outlet connection size | DN-40 PN-10 | DN-40 PN-10 | DN-50 PN-10 | DN-50 PN-10 | DN-65 PN-10 |
| Water-cooled type W (cooling water at 30℃) | 30m3/h | 38m3/h | 55m3/h | 70m3/h | 100m3/h |
| Cold storage tank (optional)
| 1200L | 1500L | 2200L | 3000L | 4000L |
| Expansion Tank (standard) | 600L | 750L | 1000L | 1350L | 1800L |
| Compressor | Standard: HANBELL screw compressor Optional: Bitzer screw compressor | ||||
| Operation Panel | 7-inch color touch screen display, temperature curve record, data export to excel format. | ||||
| Control system | Standard: Single-chip microcomputer controller; Stepping control; Set temperature difference of refrigeration on & off. Optional: SIEMENS S7-200PLC&Module | ||||
| Closed circulation system | The whole system is a full closed circulation, there is no oil mist at high temperature and no water vapor at low temperature, pressure do not rise up when system is running. The system will supplement oil automatically at low temperature. | ||||
| Circulation pump | Standard: Direct type magnetic pump Optional: Increase the pipeline magnetic pump pressure in the pipeline | ||||
| Evaporator | Standard: Braze welding plate heat exchager (BPHE) Optional: Stainless steel tube heat exchanger | ||||
| Condenser | Shell and tube type water cooled condenser | ||||
| Intermediate heat exchanger | KAORI Plate heat exchanger | ||||
| Dry Filter | Emerson | ||||
| Drying filter core | Emerson | ||||
| Expansion valve | Emerson | ||||
| FDF | Emerson | ||||
| Oil separator
| Emerson | ||||
| Pressure protector | Emerson | ||||
| Reservoir | Standard: RSP Optional: Emerson | ||||
| Sight glass | Standard: SANHUA Optional: Danfoss | ||||
| Refrigeration ball valve | Standard: SANHUA Optional: Danfoss | ||||
| Electric | Schneider AC contactor, Schneider intermediate relay | ||||
| Refrigerant | R404A | ||||
| Secondary refrigerant | No corrosive liquid, ethanol water, ethylene glycol aqueous solution, heat transfer oil etc. | ||||
| Safety protection | High pressure protect; Water supply cut-off protection; Over-current protection; Leakage protection; Sequential and phase failure protection; High temperature protection; Sensor Failure protection; Liquid low level protection etc. muti-safety protection. | ||||
| Level Indicator | Adpot glass liquid level indication | ||||
| Piping material | SUS304 | ||||
| Expansion tank material | SUS304 | ||||
| Case material | Steel channel + Square tube + Cold-rolled blanking plate painting | ||||
| Product size | 235*145*175 | 245*145*205 | 350*150*205 | 350*150*205 | 450*200*205 |
| Power | 380V 50HZ 61kW max | 380V 50HZ 86kW max | 380V 50HZ 127kW max | 380V 50HZ 167kW max | 380V 50HZ 247kW max |
| HP | 70HP | 100HP | 150HP | 200HP | 300HP |
| dB | Within 90dB | ||||
| Weight | 1800kg | 2400kg | 3100kg | 3600kg | 5000kg |
| Item | Specifications | Remarks |
|---|---|---|
| Update Date | Wuxi Guanya Refrigeration Technology Co., Ltd. | 2025 |
| Lead time | within 30 days | Can be expedited |
| Material | See product manual | Request Inspection Report |
| Application | Applicable to multiple industries | Complies with standards |
| Keywords | Health,Medical,Other Medical Supplies Home Appliances,Freezers Home Appliances | |
Clients Reviews