Thursday, 30 Jul 2026
Get Your Quote Now : Place of origin : Korea
Kitchen Fire Suppression System (Triple Zone GP 10)
Features
Components of Kitchen Fire Suppression Systems
| No. | Description | Number that can be installed |
| 1 | Temperature sensor | 8 |
| 2 | Fire Extinguisher | 3 |
| 3 | Nozzle | 9 |
| 4 | Gas detector | 3 |
| 5 | Gas shutoff device | 1 |
| 6 | Damper | 1 |
| 7 | Magnetic Contactor | 1 |
| 8 | Siren | 1 |
| 9 | Manual Switch | 1 |
| 10 | Control Panel | 1 |
Specification
| Control panel: GP 10 | |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
| Temperature Sensor: TS 033 | |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
| Fire Extinguisher: FE 036 | |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
| Discharge Nozzle: DN 045(065) | |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
| Gas Detector: GD 100(101) | |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
| Gas Shutoff Device: SD 020(032) | |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
| Damper: FD 024 | |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
| Magnetic Contactor: MC 018 | |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
| Siren: FS 024 | |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
| Manual Switch: MS 100 | |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
| *The specifications or form of the product pictured above many change. | |||||||||||||||||||||||||||||||
| Item | Specifications | Remarks |
|---|---|---|
| Update Date | Giosys | 2025 |
| Lead time | within 30 days | Can be expedited |
| Material | See product manual | Request Inspection Report |
| Application | Applicable to multiple industries | Complies with standards |
| Keywords | Manufacturing,Processing Machinery,Other Manufacturing,Processing Machinery Security,Protection,Firefighting Supplies | |
Clients Reviews