Friday, 3 Apr 2026
Get Your Quote Now : Place of origin : Korea
Description
Features
Specification
| ROBOT | ROBOT STROKE | 400 x 300 x 200(Z) |
| ROBOT SPEED | 500MM/sec | |
| CONVEYOR | SPEED | 0-15 M/Min |
| BELT | FLAT BELT TYPE | |
| DRIVE MOTOR | 40Wx1/30 | |
| ADJUSTABLE WIDTH | 80 x 250MM | |
| DISPENSER | VALVE | 10cc Barrel |
| CONTROLLER | TAD200S-M4 | |
| UTILITIES | VOLTAGE | 220(330)x50x60Hz |
| AIR | 4 - 5Kg/?? |
| Item | Specifications | Remarks |
|---|---|---|
| Update Date | Banseok Precision Ind.Co., Ltd. | 2025 |
| Lead time | within 30 days | Can be expedited |
| Material | See product manual | Request Inspection Report |
| Application | Applicable to multiple industries | Complies with standards |
| Keywords | dispensing system,precision dispensing controller,fluids including grease,blending dispenser | |
Clients Reviews