Friday, 3 Apr 2026
Get Your Quote Now : US$ 10000/ Set
| Ratings | 11kV | 24kV | 36kV |
|---|---|---|---|
| Applied Standard | IEC60265-1, or IEC62271-103 | ||
| Rated Voltage(kV) | 17.5 | 25.8 | 36 |
| Rated Current(A) | 630 | 630 | 630 |
| Rated Frequency(Hz) | 60/50 | 60/50 | 60/50 |
| Rated Short-Time Current(kA) | 16, 3sec | 16, 3sec | 16, 3sec |
| Rated Making Current(kAp) | 40 | 40 | 40 |
| Rated Power-frequency withstand Voltage(kV) | 50 | 60 | 70 |
| Impulse withstand Voltage(kV) | 110 | 150 | 170 |
| Operating Mechanism | Motorized | ||
| Insulating Medium | SF6 gas | ||
| Bushing Material | Porcelain/Polymer | ||
| Item | Specifications | Remarks |
|---|---|---|
| Update Date | BH SYSTEM Co.,Ltd | 2025 |
| Lead time | within 30 days | Can be expedited |
| Material | See product manual | Request Inspection Report |
| Application | Applicable to multiple industries | Complies with standards |
| Keywords | Electrical Equipment,Supplies,Power Distribution Equipment | |
Clients Reviews