Thursday, 23 Apr 2026
Get Your Quote Now : US$ 870 ~ 3000/ Piece
Brief IntroductionMars Series GigE Line Scan industrial cameras are available in resolution of 2k and 4K, in both color andmonochrome. Its specifically designed to bring affordable, flexible and simple high speed solutions toyour current raw material inspection system. It supports line and frame trigger as well as many otheroperating modes and its especially suitable for those application with high requirements, such as tabletdisplay inspection, PCB detection and high performance printing quality inspection.Main FeaturesWide range of resolution
Next generation CMOS sensors with 2k to 16k resolution.
Fast Line rate up to 140kHz
Ultra high line rate ideal for high speed applications.
Compact design
Flexible and easy integration, supported by a very compact design.
Outstanding price/performance ratio
An ideal fit for a variety of machine vision applications.
| GigE Line Scan | Mars2048-L51gm | Mars2048-L49gc |
| Resolution [HxV] | 2048x1 | 2048x2 |
| Sensor | E2V | E2V |
| Pixel Size [um] | 10x10 | 10x10 |
| Line Rate | 51kHz | 49kHz |
| Data Bits | 8bit / 10bit | 8bit / 10bit |
| Mono/Color | Mono | Color |
| Dynamic Range | 73dB | 73dB |
| SNR | >45dB | >45dB |
| Image Format | Mono:Mono8/10/10packed/12/12packedColor:Mono8,BayerRG8/10/10packed,BayerGB8/10/10packed,RGB8packed,YUV422packed | Mono:Mono8/10/10packed/12/12packedColor:Mono8,BayerRG8/10/10packed,BayerGB8/10/10packed,RGB8packed,YUV422packed |
| Interface | Gigabit Ethernet(1000 Mbit/s) | Gigabit Ethernet(1000 Mbit/s) |
| Exposure Time | 8uS-1S | 8uS-1S |
| Synchronization | Via hardware trigger, via software trigger or free run | Via hardware trigger, via software trigger or free run |
| Flat Field Correction | Support the import/export of correction result | Support the import/export of correction result |
| User Set | Supports two sets of user-defined configurations | Supports two sets of user-defined configurations |
| Mechanical/Electrical | ||
| Housing Size (LxWxH) | 62.0 mmx62.0 mmx35.0 mm (230g) | 62.0 mmx62.0 mmx35.0 mm (230g) |
| Operating Temperature | -30-80°C (Storage), -30-60°C (Working) | -30-80°C (Storage), -30-60°C (Working) |
| Lens Mount | M42x1(FBL:12.00mm); M42 to C; M42 to F | M42x1(FBL:12.00mm); M42 to C; M42 to F |
| Digital IO | 12pin; 2 for RS422/SingleEnded input, 2 for RS422/SingleEnded output, 1 for configurableRS422/ShingleEnded I/O, 1 for GPI | 12pin; 2 for RS422/SingleEnded input, 2 for RS422/SingleEnded output, 1 for configurableRS422/ShingleEnded I/O, 1 for GPI |
| Power Input | Via 6-pin Hirose interface, DC 12~24V | Via 6-pin Hirose interface, DC 12~24V |
| Power Consumption | 12V 4.5W | 12V 4.5W |
| Software Environment | ||
| Driver | Mars Series Camera Software Suite or 3rd Party GigE Vision Software | Mars Series Camera Software Suite or 3rd Party GigE Vision Software |
| Operating System | Windows(X86, X64), Linux(X86) | Windows(X86, X64), Linux(X86) |
| Conformity | GigE Vision, GenICam | GigE Vision, GenICam |
| GigE Line Scan | Mars4096-L26gm | Mars4096-L26gc |
| Resolution [HxV] | 4096x1 | 4096x2 |
| Sensor | E2V | E2V |
| Pixel Size [um] | 5x5 | 5x5 |
| Line Rate | 26kHz | 26kHz |
| Data Bits | 8bit /10bit /12bit | 8bit /10bit /12bit |
| Mono/Color | Mono | Color |
| Dynamic Range | 70dB | 70dB |
| SNR | >42dB | >42dB |
| Image Format | Mono:Mono8/10/10packed/12/12packedColor:Mono8,BayerRG8/10/10packed,BayerGB8/10/10packed,RGB8packed,YUV422packed | Mono:Mono8/10/10packed/12/12packedColor:Mono8,BayerRG8/10/10packed,BayerGB8/10/10packed,RGB8packed,YUV422packed |
| Interface | Gigabit Ethernet(1000 Mbit/s) | Gigabit Ethernet(1000 Mbit/s) |
| Exposure Time | 8uS-1S | 8uS-1S |
| Synchronization | Via hardware trigger, via software trigger or free run | Via hardware trigger, via software trigger or free run |
| Flat Field Correction | Support the import/export of correction result | Support the import/export of correction result |
| User Set | Supports two sets of user-defined configurations | Supports two sets of user-defined configurations |
| Mechanical/Electrical | ||
| Housing Size (LxWxH) | 62.0 mmx62.0 mmx35.0 mm (230g) | 62.0 mmx62.0 mmx35.0 mm (230g) |
| Operating Temperature | -30-80°C (Storage), -30-60°C (Working) | -30-80°C (Storage), -30-60°C (Working) |
| Lens Mount | M42x1(FBL:12.00mm); M42 to C; M42 to F | M42x1(FBL:12.00mm); M42 to C; M42 to F |
| Digital IO | 12pin; 2 for RS422/SingleEnded input, 2 for RS422/SingleEnded output, 1 for configurableRS422/ShingleEnded I/O, 1 for GPI | 12pin; 2 for RS422/SingleEnded input, 2 for RS422/SingleEnded output, 1 for configurableRS422/ShingleEnded I/O, 1 for GPI |
| Power Input | Via 6-pin Hirose interface, DC 12~24V | Via 6-pin Hirose interface, DC 12~24V |
| Power Consumption | 12V 4.5W | 12V 4.5W |
| Software Environment | ||
| Driver | Mars Series Camera Software Suite or 3rd Party GigE Vision Software | Mars Series Camera Software Suite or 3rd Party GigE Vision Software |
| Operating System | Windows(X86, X64), Linux(X86) | Windows(X86, X64), Linux(X86) |
| Conformity | GigE Vision, GenICam | GigE Vision, GenICam |
Our service1. Any inquiries will be replied within 24 hours.2. Professional manufacturer. Welcome to visit our website: http://contrastech.en.alibaba.com/3. Oem/odm available:Please let us know your details, then we can help you to design and put it into production.4. High quality, ultra-small designs, reasonable and competitive price, fast lead time.5. After-sale service:1). All the products will have been strictly quality checked in the house before packing.2). All the products will be well packed before shipping.3). All our products have 1 year warranty. Free technology support at any time.6. Faster delivery:Small order in stock, and 2 to 4 weeks for large order(above 50pcs).7. Payment:You can pay for the order via: T/t, l/c, d/p and western union.8. ShippingWe have strong cooperation with UPS,FEDEX,TNT,ARAMEX,DHL,EMS and so on.You also can choose your own shipping forwarder.
| Item | Specifications | Remarks |
|---|---|---|
| Update Date | Hangzhou Contrastech Co.,Ltd. | 2025 |
| Lead time | within 30 days | Can be expedited |
| Material | See product manual | Request Inspection Report |
| Application | Applicable to multiple industries | Complies with standards |
| Keywords | Industrial Camera,Industrial Lens,Led Lighting,Microscope | |
Clients Reviews