Thursday, 23 Apr 2026
Get Your Quote Now : Place of origin : China
Copper oxide nanorods; Nano-copper oxide; Copper oxide nanowires; Nanometer cupric oxide; Nano CuO; CuO nanorods.Quality StandardDiameter:10-30nmLength:1~2μmPurity:99.9+%Appearance:Dark-brown or black powderShape:SphericalSpecific surface area:10-35m2/gApparent density:0.1-0.5g/cm3
| Item | Purity (%) | Diameter (nm) | Length (μm) | Shape | Specific surface area (m2/g) | Density (g/cm3) |
| Index | 99+ | 40~60 | 1~2 | Porous nanorods | 20~60 | 0.1~0.5 |
| Item | Specifications | Remarks |
|---|---|---|
| Update Date | Suzhou Canfuo Nanotechnology Co.,Ltd | 2025 |
| Lead time | within 30 days | Can be expedited |
| Material | See product manual | Request Inspection Report |
| Application | Applicable to multiple industries | Complies with standards |
| Keywords | Chemicals,Agrochemicals,Pesticides Chemicals,Oxide Minerals,Metallurgy,Copper Minerals,Metallurgy,Nickel | |
Clients Reviews