Friday, 3 Apr 2026
Get Your Quote Now : US $0.5/Piece
| Layer | 1/2 |
|---|---|
| Thickness | 0.8mm/1.00mm/1.2mm/1.5mm etc |
| Solder mask | Black/white/White oil etc |
| Insulating material | Organic resin |
| Outer copper | 1 OZ |
| Insulating resin | PI |
| Flame retardant class | 94-V0 |
| Dielectric constant | PI 3.5 AD 3.9 |
| Reinforcement | Fiber glass |
| Temperature resistance test | Thermal shock 288℃ 10sec |
| Processing technology | Calendered foil |
| MOQ | 1 pc |
| Item | Specifications | Remarks |
|---|---|---|
| Update Date | YooProo LTD | 2026 |
| Lead time | within 30 days | Can be expedited |
| Material | See product manual | Request Inspection Report |
| Application | Applicable to multiple industries | Complies with standards |
| Keywords | ||
Clients Reviews