Thursday, 30 Jul 2026
Get Your Quote Now : Place of origin : China
Attribute | Value | Test Method |
Composition | Ceramic Filler + Silicone | - |
Color | Grey | Visual |
Thickness(mm) | 0.7-12.0 | ASTM D374 |
Density (g/cc) | 2.82 | ASTM D792 |
Hardness (shore oo) | 25 (Thickness ≤ 1.0 Shore OO 35) | ASTM D2240 |
Usage Temperature (C) | -40~+150 | - |
Electrical | ||
Breakdown Voltage (kV/mm) | >6.0 | ASTM D149 |
Dielectric Constant @1MHz | 7.0 | ASTM D150 |
Volume Resistivity (Ω.cm) | 10^13 | ASTM D257 |
Flammability | V-0 | UL 94 |
Thermal | ||
Thermal Conductivity (W/m.K) | 2.0 | ASTM D5470 |
200x400mm or custom die cut parts.
Thickness available in 0.25mm increments.
Store in a cool, dry, well-ventilated place.
Shelf life of the product is 12 months after date of shipment.
| Item | Specifications | Remarks |
|---|---|---|
| Update Date | Shenzhen Thermal-Phononic Intelligent Technology Co., Ltd. | 2025 |
| Lead time | within 30 days | Can be expedited |
| Material | See product manual | Request Inspection Report |
| Application | Applicable to multiple industries | Complies with standards |
| Keywords | thermal pad,thermal grease,thermal gel,UV gel | |
Clients Reviews