Thursday, 23 Apr 2026
Get Your Quote Now : Place of origin : Korea
Sliding Door (ST-10)ST-10(General Type), STGR-10(Deluxe Type)
Main Components
Specifications
Model Name | ST-10(S) | ST-10(D) | STGR-10(S) | STGR-10(D) |
Type | General type (single opening) | General Type(double opening) | Deluxe Type (single opening) | Deluxe Type (double opening) |
Door Weight | 120kg | 130kg | 180kg | 160kg |
Motor | Domestic motor | German-brand door | ||
Electricity Source | 180-240 V (SMPS method); Rated current: Max. 1A, free frequency | |||
Control Method | PI (proportional-integral) control method | |||
Opening Speed | 135-550 mm/sec (adjustable) | |||
Closing Speed | 75-350 mm/sec (adjustable) | |||
Opening Hold Time | 0 sec - 60 h (adjustable) | |||
Features
| Item | Specifications | Remarks |
|---|---|---|
| Update Date | STWORLD Co., Ltd. | 2025 |
| Lead time | within 30 days | Can be expedited |
| Material | See product manual | Request Inspection Report |
| Application | Applicable to multiple industries | Complies with standards |
| Keywords | automatic,door,automatic door,sliding,plus,stworld,autodoor | |
Clients Reviews