Thursday, 30 Jul 2026
Get Your Quote Now : Place of origin : China
| Patrern | Type | Grid Dim(mm) | Carrier Dim(mm) | Self-Creep Compemsation |
| CF350-0.8AA(XX)C## | 0.8*1.9 | 3.1*2.6 | ||
| CF350-1.5AA(XX)C## | 1.5*3.6 | 5.2*4.6 | ||
| CF350-2AA(XX)C## | 2.0*2.8 | 5.9*4.0 | C02,C04,C06,C08,C10 | |
| EF350-2AA(M11/M23)C## | 2.0*1.4 | 4.6*2.0 | C12,C14,C16,C18,C20 | |
| CF350-3AA(XX)C## | 3.0*3.1 | 7.4*4.5 | C22,C24,C26,C28,C30 | |
| AA | CF350-4AA(XX)C## | 4.0*2.7 | 8.2*4.3 | C32,C34,C36 |
| CF350-5AA(XX)C## | 5.0*3.0 | 9.2*4.5 | ||
| CF1000-1.5AA(XX)C## | 1.5*4.3 | 4.8*4.6 | ||
| CF1000-1.8AA(XX)C## | 1.8*3.8 | 5.9*4.7 | ||
| CF1000-3AA(XX)C## | 3.0*2.9 | 7.4*4.1 | ||
| CF1000-5AA(XX)C## | 5.0*2.6 | 9.0*3.6 |
| EF1000- 1.5AA(M11/M23)C## | 1.5*3.2 | 4.7*4.1 |
This series strain gauges are made of constantan foil anf phenolic resin, they are flexible and simple operation, because using the special carrier making by us, they have low non-linearity, very low hysteriesis; The load cells have good seal structure, so the performance is stable; Self-temperature and creep compensation are available, they can be used for high accuracy load cell (0.02 class).
| Item | Specifications | Remarks |
|---|---|---|
| Update Date | Xiamen Load Cell Technology Co.,Ltd. | 2025 |
| Lead time | within 30 days | Can be expedited |
| Material | See product manual | Request Inspection Report |
| Application | Applicable to multiple industries | Complies with standards |
| Keywords | load cell,strain guage,sensor,transducer | |
Clients Reviews