Thursday, 23 Apr 2026
Get Your Quote Now : Place of origin : China
| Model No. | KD-520S-D7005A | KD-500S-D7005B | KD-420S-D7005C |
| Image sensor | Sony 1/3" CCD | ||
| Effective Pixels | PAL 512H×582V NTSC 512H×492V | ||
| Single Systerm | PAL/NTSC | ||
| Horizontal Resolution | 520TVL | 500TVL | 420TVL |
| Minimum Illumination | 0.5LUX | 0.8LUX | |
| S/N Ratio | More than 48dB | ||
| Video Output | 1.0Vp-p/75Ω | ||
| AGC | Auto | ||
| White Balance | Auto | ||
| Backlight Compensation | Auto | ||
| Exposure Mode | EE | ||
| Electronic Shutter | 1/50(1/60) - 1/100000 sec | ||
| Gamma Correction | 0.45 | ||
| Sync. Systerm | Internal Synchronization | ||
| Auto Iris Control | Video/DC Switchable | ||
| Lens | CS W/O Lens | ||
| Power Supply | DC12V±5% | ||
| Operation Temperature | -10a????????--50a???????? | ||
| Item | Specifications | Remarks |
|---|---|---|
| Update Date | Kopda Electronic Ltd. | 2025 |
| Lead time | within 30 days | Can be expedited |
| Material | See product manual | Request Inspection Report |
| Application | Applicable to multiple industries | Complies with standards |
| Keywords | CCTV camera,DVR,CCD camera,Pen camera | |
Clients Reviews