Thursday, 23 Apr 2026
Get Your Quote Now : Place of origin : Korea
Purpose of useMachines for chemical reaction / Laser Machinery / semi-conductor Machinery / Molding Machinery / Processing Machinery/ Food manufacturer machine / Medical Instruments/ Printing Machinery Cooling Medium– Water, Antifreeze, MEG, D.I Water, distilled water Characteristics
| DH-2W | DH-3W | DH-5W | DH-7.5W | DH-10W | DH-15W | DH-20W | DH-30W | DH-40W | DH-50W | |
| Dimensions (LxWxH) | 780x 605x 1,075 | 780x 605x 1,075 | 850x 655x 1,275 | 1,310X 760X 1,350 | 1,310X 760X 1,450 | 1500X 800X 1,450 | 1745X 900X 1,550 | 1,980X 950X 1,775 | 2,230X 950X 1,775 | 2,400X 950X 1,775 |
| Weight (kg) | 110 | 150 | 250 | 290 | 430 | 530 | 680 | 830 | 930 | 1,100 |
| Compressor OutPut (kW) | 1.5 | 2.25 | 3.75 | 5.5 | 7.5 | 11.25 | 15 | 22.5 | 30 | 38 |
| Cooling Capacitgy (Kcal/hr) | 5,600 | 8,400 | 14,000 | 21,000 | 28,000 | 42,000 | 56,000 | 84,000 | 112,000 | 140,000 |
| Circulation Pump (kW) | 0.75 | 0.75 | 0.75 | 0.75 | 1.85 | 1.85 | 1.85 | 3.0 | 3.0 | 3.0 |
| Flow Volume (l/min) | 50 | 50 | 50 | 50 | 180 | 180 | 250 | 250 | 350 | 450 |
| Condensation water (l/min) | 50 | 50 | 50 | 80 | 100 | 150 | 200 | 250 | 300 | 350 |
| Water Tank Capacity (L) | 60 | 60 | 110 | 140 | 170 | 250 | 280 | 450 | 550 | 750 |
| Power Consumption (kW/h) | 1.8 | 3 | 4.6 | 6.5 | 8.9 | 14 | 17 | 25 | 34 | 43 |
| Power(V) | AC 1PH 220V 50/60Hz AC 3PH 220/380/440 50/60Hz | AC 3PH 220/380/440 50/60Hz | ||||||||
| Item | Specifications | Remarks |
|---|---|---|
| Update Date | DAEHO Cooler Co.,Ltd | 2025 |
| Lead time | within 30 days | Can be expedited |
| Material | See product manual | Request Inspection Report |
| Application | Applicable to multiple industries | Complies with standards |
| Keywords | chiller,Air cooled chiller,Cooling system,water chiller | |
Clients Reviews