Monday, 6 Jul 2026
Get Your Quote Now : e-book
Super features ( How to Work )
Specification
| Product Name | CleanCare | Model Name | HAS-7001 | ||
| Power | 110~240V/60Hz | Power Consumption | 150W | ||
Noise Level | High | 52dB | Air flow Rate | High | 365CFM, 620m3/h |
| Middle | 49dB | Middle | 306CFM, 520m3/h | ||
| Low | 47dB | Low | 235CFM, 400m3/h | ||
| Dust exclusion | 99% | Formaldehyde decomposition rate | 98% | ||
| Germicidal rate | 98% | Anion generation (n/cc) | 2million | ||
| Suitable space | 21,186ft3 | Maximum room size | 2,691ft2 ÷, 250m2 | ||
| Net Weight | 77lb, 35kg | Gross Weight | 79lb, 36kg | ||
| Package Size | (cm) 55 x 35 x 176 / (inch)22 x 14 x 69 | Dimensions | (cm) 48,5 x 29 x 170/(inch) 19 x 11 x 67 | ||
High Germicidal Photo Oxidation system | |||||
| UV lamp | 75W(25W/3ea) | Photocatalytic (TiO2) honey comb filter | 4ea | ||
Certification
| Item | Specifications | Remarks |
|---|---|---|
| Update Date | Enputech Co., Ltd. | 2025 |
| Lead time | within 30 days | Can be expedited |
| Material | See product manual | Request Inspection Report |
| Application | Applicable to multiple industries | Complies with standards |
| Keywords | UV sterilizer,UV Wand,UV Disinfector,Portable air purifier,Air Sterilizer | |
Clients Reviews