Sunday, 22 Mar 2026
Get Your Quote Now : Place of origin : China
| Model | Typical Air Requirement(L/min) | Power Consumption(KW) |
| 2/3/4Module | <3000 | 2.4 |
| Model | Width(mm) | Depth(mm) | Height(mm) | Weight(kg) |
| 2/3/4Module | 2060 | 1610 | 2000 | 1000 |
| Item | Specifications | Remarks |
|---|---|---|
| Update Date | Buhler Sortex Optical Equipment (Hefei) Co.,Ltd. | 2025 |
| Lead time | within 30 days | Can be expedited |
| Material | See product manual | Request Inspection Report |
| Application | Applicable to multiple industries | Complies with standards |
| Keywords | color sorter,optical sorter,rice color sorter,rice processing machine | |
Clients Reviews