Friday, 3 Apr 2026
Get Your Quote Now : US$ 1330 ~ 1430/ Unit
| Microplate type | 96/48 well plate |
| Photo detector | Silicon Photodiode |
| Light source | 8V / 50W Controlled tungsten halogen lamp |
| Wavelength range | 400nm ~ 850nm |
| Standard filters | 405, 450, 492, 630nm & 4 optional |
| Reading range | 0.000 ~ 4.000A |
| Resolution | 0.001A |
| Accuracy | ± 0.008A |
| Reproducibility | ≤ 0.2% |
| Stability | ± 0.003A |
| Reading Speed | Single Wavelength ≤ 3s / Double Wavelength ≤ 6s |
| Shaking | Linear Shaking , 3 speeds |
| Printer | Built-in thermal printer, optional external printer |
| Interface connections | 2 x USB, 1 x RS-232, PS2 Mouse & keyboard |
| Power supply | 100 ~ 240V, 50 ~ 60Hz |
| Dimensions | 460 x 350 x 197 mm ( L x W x H ) |
| Net weight | 8kg |
| Item | Specifications | Remarks |
|---|---|---|
| Update Date | Easy Access International Co., Ltd | 2025 |
| Lead time | within 30 days | Can be expedited |
| Material | See product manual | Request Inspection Report |
| Application | Applicable to multiple industries | Complies with standards |
| Keywords | Health,Medical,I.V. Supplies Health,Medical,Monitoring,Diagnostic Equipment Measurement,Analysis Instruments,Analyzers Measurement,Analysis Instruments,Optical Instruments | |
Clients Reviews